List of Prizes
Click on any underlined prize to to see the prize photo and/or history | |||
|
|||
THE HALIFAX HERALD AND THE HALIFAX MAIL TROPHY (1935) awarded to the monohull with the fastest elapsed time over the course, has been won by: | |||
Yacht: | WARRIOR | Skipper: | STEVE & STEPHEN MURRAY SR. & JR. |
|
|||
THE MINOT-MacASKILL TROPHY (1905) awarded to the team of 3 yachts chosen by the Commodore of the Boston Yacht Club to represent USA and the Commodore of RNSYS to represent CAN, has been won by team USA consisting of: | |||
Yacht: | HAFA ADAI | Skipper: | ELIOT SHANABROOK |
Yacht: | AMADEUS V | Skipper: | JAY TURCHETTA |
Yacht: | GIGI | Skipper: | TOM MAGER |
|
|||
THE COMMONWEALTH OF MASSACHUSETTS CUP (1935) awarded to Yacht making the best overall corrected time in the ORR Division, has been won by: | |||
Yacht: | ZARAFFA | Skipper: | MIDSHIPMAN SEAN CARAHER – NAVY ACADEMY SAILING |
|
|||
THE PROVINCE OF NOVA SCOTIA TRAY (1959) awarded to Yacht making the best overall corrected time in the PHRF Racing-Division, has been won by: | |||
Yacht: | MacINTOSH | Skipper: | DURK STEINGENGA |
|
|||
THE GUILFORD MEMORIAL CUP (1935) was not awarded since, due to light winds, no yacht competing in the PHRF-Cruising-Spinnaker Division finished within the race time limit. | |||
|
|||
THE HALIFAX TOURIST BUREAU CUP (1935) was not awarded since, due to light winds, no yacht competing in the PHRF-Cruising-Spinnaker Division finished within the race time limit. | |||
|
|||
THE DAVID P. PRINCE MEMORIAL CUP (2007) awarded to Yacht making the best corrected time in Class ORR-1 of the ORR Division, has been won by: | |||
Yacht: | ZARAFFA | Skipper: | MIDSHIPMAN SEAN CARAHER – NAVY ACADEMY SAILING |
The second place trophy has been won by: | |||
Yacht: | WARRIOR | Skipper: | STEVE & STEPHEN MURRAY SR. & JR. |
The third place trophy has been won by: | |||
Yacht: | KIWI SPIRIT | Skipper: | CHLOE RILEY |
|
|||
THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967) awarded to Yacht making the best corrected time in Class ORR-2 of the ORR Division, has been won by: | |||
Yacht: | GIGI | Skipper: | TOM MAGER |
The second place trophy has been won by: | |||
Yacht: | WAHOO | Skipper: | MIDSHIPMAN MATT McCLELLAND – NAVY ACADEMY SAILING |
The third place trophy has been won by: | |||
Yacht: | VALIANT | Skipper: | GARY GREGORY |
|
|||
THE H. MARY POWERS MEMORIAL TROPHY (1985) awarded to Yacht making the best corrected time in Class ORR-3 of the ORR Division, has been won by: | |||
Yacht: | IN THEORY | Skipper: | PETER McWHINNIE |
The second place trophy has been won by: | |||
Yacht: | TEMPTRESS | Skipper: | JOHN GOWELL |
The third place trophy has been won by: | |||
Yacht: | SELAMAT | Skipper: | RONALD ROSSETTI |
|
|||
THE WYLDE-HIGHLANDER CUP (1933) awarded to Yacht making the best corrected time in Class ORR-4 of the ORR Division, has been won by: | |||
Yacht: | LUNA | Skipper: | ALESSANDRO PAGANI |
The second place trophy has been won by: | |||
Yacht: | DREAMCATCHER | Skipper: | MUDRATZ OFFSHORE TEAM |
The third place trophy has been won by: | |||
Yacht: | NANUQ | Skipper: | GLENN DONCASTER |
|
|||
THE COMMODORE J.C. MacKEEN TROPHY (1950) awarded to Yacht making the best corrected time in Class ORR-5 of the ORR Division, has been won by: | |||
Yacht: | TOWHEE | Skipper: | PAUL JENNINGS |
The second place trophy has been won by: | |||
Yacht: | ACTAEA | Skipper: | MICHAEL M CONE |
The third place trophy has been won by: | |||
Yacht: | TALISMAN | Skipper: | RICHARD PEDONE |
|
|||
THE FRANCIS P. DUFFY TROPHY (1995) awarded to Yacht making the best corrected time in Class PHR-1 of the PHRF Division, has been won by: | |||
Yacht: | REVOLUTION | Skipper: | EBEN MOULTON |
The second place trophy has been won by: | |||
Yacht: | DEVIATION | Skipper: | STU McCREA |
The third place trophy has been won by: | |||
Yacht: | DRAGONFLY | Skipper: | KEITH AMIRAULT |
|
|||
THE NATIONAL SEA PRODUCTS LIMITED TROPHY (1987) awarded to Yacht making the best corrected time in Class PHR-2 of the PHRF Division, has been won by: | |||
Yacht: | MacINTOSH | Skipper: | DURK STEINGENGA |
The second place trophy has been won by: | |||
Yacht: | HAFA ADAI | Skipper: | ELIOT SHANABROOK |
The third place trophy has been won by: | |||
Yacht: | TAMARACK | Skipper: | BOB KELLOGG |
|
|||
THE WRIGHT CUP (1906) awarded to Yacht making the best corrected time in Class PHR-3 of the PHRF Division, has been won by: | |||
Yacht: | SEA SMOKE | Skipper: | MIKE EVANS |
The second place trophy has been won by: | |||
Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
|
|||
THE PARKER C. HATCH MEMORIAL TROPHY awarded to a competition among clubs having three or more entries in the race, has been won by team STORM TRYSAIL CLUB consisting of: | |||
Yacht: | TEMPTRESS | Skipper: | JOHN GOWELL |
Yacht: | TAMARACK | Skipper: | BOB KELLOGG |
Yacht: | HIGH NOTE | Skipper: | GARY NACKMAN |
|
|||
THE BRAS D’OR LAKES TROPHY (1985) awarded to the Doublehanded entry making the best corrected time in the PHRF Racing Division, has been won by: | |||
Yacht: | DELAWANA | Skipper: | HANS HIMMELMAN |
Stbd Watch: | DAVID ARENBURG | ||
|
|||
THE RNSYS TRUSTEES BOWL (2003) awarded to the Doublehanded entry making the best corrected time in the ORR Division, has been won by: | |||
Yacht: | LUNA | Skipper: | ALESSANDRO PAGANI |
Stbd Watch: | STEPHEN ZACHARY LEE | ||
|
|||
THE ACADEMY CUP awarded to Academy Training Vessel making the best corrected time, has been won by the U.S. NAVAL ACADEMY SAILING SQUADRON with the following entry: | |||
Yacht: | ZARAFFA | Skipper: | MIDSHIPMAN SEAN CARAHER – NAVY ACADEMY SAILING |
|
|||
THE GEORGE F. LAWLEY MEMORIAL CUP (1983) awarded to the schooner, ketch or yawl making the best corrected time, has been won by: | |||
Yacht: | SELAMAT | Skipper: | RONALD ROSSETTI |
|
|||
THE FRIAR TROPHY (2007) representing the Olin J. Stephens Ocean Racing Award goint to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by: | |||
Yacht: | WARRIOR | Skipper: | STEVE & STEPHEN MURRAY SR. & JR. |
|
|||
SPECIAL PRESENTATION awarded to the skipper who has competed in the Marblehead-to-Halifax Ocean Race 21 CONSECUTIVE TIMES was presented to: | |||
Yacht: | CILISTA | Skipper: | JEFFREY EBERELE |
|
|||
THE OVER THE HILL GANG TROPHY (1999) awarded to Yacht where the average age of the skipper and crew is over 60 ranking best under proportional scoring, has been won by: | |||
Yacht: | ACTAEA | Skipper: | MICHAEL M CONE |
|
|||
THE COOKS TROPHY (1979) awarded in the spirit of offshore racing to the Chef aboard the last yacht to finish within the time limit, has been won by: | |||
Yacht: | PINNACLE | Chef: | PETER TOROSIAN |
Finish Order
2019 – Finish Order
No | Sail | Boat | Captain | Type | Finish Time | Abbr |
---|---|---|---|---|---|---|
1 | USA 60063 | Warrior | Steve & Stephen Murray Sr. & Jr. | Volvo 70 modified | 09 00:23:12 | |
2 | USA 61016 | Zaraffa | MIDN Sean Caraher | R/P 66 | 09 06:24:00 | |
3 | USA 52599 | Wahoo | Matthew McClelland | KER 50 | 09 23:10:07 | |
4 | USA 63 | Kiwi Spirit | Chloe Riley | Farr 63 | 10 04:36:53 | |
5 | USA 32872 | Hermie Louise | Jay & Leah Harris | Little Harbor 78 | 10 05:43:24 | |
6 | USA 46957 | Oakcliff Farr 40 Red | Cullen Zelenka | Farr 40 | 10 06:20:18 | |
7 | USA 51695 | Oakcliff Farr 40 Black | Brian Gallagher | Farr 40M | 10 06:26:27 | |
8 | USA 24 | Valiant | Gary Gregory | 12 Metre | 10 06:28:09 | |
9 | USA 3817 | Revolution | Eben Moulton | Aerodyne | 10 06:34:19 | |
10 | USA 54 | Dragon | Michael Hennessy | Class 40 | 10 06:39:05 | |
11 | CAY 60589 | Selamat | Ronald Rossetti | McCurdy & Rhodes 66 | 10 06:43:24 | |
12 | CAN 50500 | Dragonfly | Keith Amirault | J 130 | 10 07:28:34 | |
13 | USA 52770 | Gigi | Tom Mager | J 122 | 10 07:30:26 | |
14 | USA 46 | Cilista | Jeffrey Eberle | J 130 SD | 10 08:04:45 | |
15 | USA 61183 | In Theory | Peter McWhinnie | JPK 1080 | 10 08:13:07 | |
16 | USA 43 | Amadeus V | Jay Turchetta | Xp 38 | 10 08:43:32 | |
17 | USA 10625 | Dreamcatcher | Mudratz Offshore Team | Swan 48 | 10 11:30:31 | |
18 | CAN 50271 | Deviation | Stu McCrea | J 120 | 10 09:39:02 | |
19 | USA 43950 | Temptress | John Gowell | Taylor 41 | 10 09:39:27 | |
20 | USA 289 | Hafa Adai | Eliot Shanabrook | J 109 | 10 09:42:55 | |
21 | CAN 34539 | MacIntosh | Durk Steigenga | Custom | 10 09:43:43 | |
22 | CAN 39503 | Chaos | Mark Gosine | Farr 395 | 10 09:44:59 | |
23 | CAN 50141 | Wandrian | Bill Tucker | Taylor 41 | 10 09:48:47 | |
24 | USA 93555 | Nanuq | Glenn Doncaster | Sabre 426 | 10 10:18:25 | |
25 | USA 61216 | Luna | Alessandro Pagani | Spirit 47 Cr | 10 11:47:46 | |
26 | USA 33555 | Fearless | Shaun Ensor | Baltic 55DP | 10 12:31:16 | |
27 | USA 40747 | Tamarack | Bob Kellogg | Baltic 44 | 10 12:36:01 | |
28 | USA 2112 | YYZ | Justin Bonar | Jeanneau 53 | 10 12:46:35 | |
29 | USA 50820 | Finesse | Eliot Merrill | J 42 | 10 12:54:14 | |
30 | USA 50926 | Eos | JB Braun | Taylor | 10 13:40:17 | |
31 | CAN 51108 | Castanea | Paul Conrod | J 42 | 10 14:06:42 | |
32 | USA 26 | Black Diamond YCC | Kenneth Luczynski | J 111 | 10 14:11:59 | |
33 | USA 60426 | Placetne | Frank Kendall | Sabre 426 | 10 14:12:55 | |
34 | CAN 40998 | Sail La Vie | Louis Bourget | Jeanneau 409 | 10 14:16:20 | |
35 | CAN 51223 | Wildthing VI | Greg Hammond | Beneteau 42s7 | 10 14:27:37 | |
36 | USA 43553 | Misty | Fred Allardyce | J 40 SD | 10 15:15:13 | |
37 | USA 40878 | High Note | Gary Nackman | Baltic 51 | 10 17:27:32 | |
38 | CAN 56009 | Delawana | Hans Himmelman | Farr 56 Pilothouse | 10 17:30:09 | |
39 | CAN 25 | Pandora | Peter Bromley | C&C 115 | 10 17:33:47 | |
40 | USA 93367 | Pegasus | Hartmut Ludwig | Beneteau First 36.7 | 10 17:58:21 | |
41 | USA 61172 | Abide | Thomas Catalano | X Yachts X 4.9 | 10 19:29:31 | |
42 | USA 1781 | Towhee | Paul Jennings | Cal 40 | 10 19:50:28 | |
43 | CAN 54381 | Airborne IV | William Greenwood III | Beneteau 50 | 10 20:45:47 | |
44 | USA 14879 | Talisman | Richard Pedone | Tartan 41 | 10 20:47:43 | |
45 | USA 3815 | Actaea | Michael M Cone | Hinckley B 40 | 10 21:08:36 | |
46 | CAN 54399 | Sea Smoke | Mike Evans | Bavaria 38 | 11 00:33:45 | |
47 | USA 52588 | Pinnacle | Peter Torosian | T-4100 | 11 13:44:25 | |
48 | USA 40079 | Saraband | Elke Backman | Frers 36 | 11 14:07:00 | |
49 | USA 87526 | Grey Ghost | Philip Parish | Zaal 38 Custom | 11 14:10:00 | |
50 | USA 62 | Arrowhead | Steve Berlack | J 42 | RET | |
51 | USA 60418 | Astraea | James Bennett | J 34C | RET | |
52 | USA 13249 | Blue Pigeon | John Doub | Swan 38 | RET | |
53 | USA 32708 | Checkmate | Frank Flores | Alden 44 | RET | |
54 | USA 60617 | Cynosure | Logan Greenlee | Pearson Rhodes 41 | RET | |
55 | CAN 51 | Demons Dance | Andrew Watts | C&C 99 | RET | |
56 | USA 61184 | Île d’Innisfree | David Stein | Xc 42 | RET | |
57 | USA 51428 | Shearwater | Daniel Biemesderfer | Mason 43 | RET | |
58 | USA 3597 | Yonder | Steven Penna | Hinckley SW 50 Yawl | RET | |
59 | USA 52586 | Petronella | John Wilkinson | Finngulf 41 | RET | |
60 | USA 61178 | Sapphire | Mark Lippman | Beneteau 423 | RET | |
61 | CAN 1048 | Harmonia | Duncan Cross | Beneteau Oceanis 32.1 | RET | |
62 | USA 60575 | Bailiwick | Roger Echols | Blue Jacket 40 | RET | |
63 | USA 61043 | Nomad | Seth Winnick | Sabre 38 | RET | |
64 | USA US 32 | Snow Cat | Bart Snow | Freedom cat ketch | RET | |
65 | USA 52427 | Fast Company III | Phil Helmes | J 133 | RAF | |
66 | USA 117 | Perseverance | John Plominski | Bristol 29.9 | DNS |
Preliminary
ORR Division
Orr Division 2019 – By Class
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|
ORR-1 | |||||||||
1 | 1 | USA 61016 | Zaraffa | RP66 | Caraher | 40:24:00 | 1.260 | 50:54:14 | |
2 | 2 | USA 60063 | Warrior | Vlvo70 | Murray Sr. & Jr. | 34:23:12 | 1.500 | 51:34:48 | |
28 | 3 | USA 63 | Kiwi Spirit | Frr63 | Riley | 62:36:53 | 1.114 | 69:45:10 | |
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-2 | |||||||||
16 | 1 | USA 52770 | Gigi | J-122 | Mager | 65:20:26 | 0.931 | 60:49:55 | |
18 | 2 | USA 52599 | Wahoo | Ker50 | McClelland | 57:00:07 | 1.087 | 61:57:40 | |
19 | 3 | USA 24 | Valiant | 12m | Gregory | 64:18:09 | 0.975 | 62:41:42 | |
21 | 4 | USA 32872 | Hermie Louise | Lhb78 | Harris | 63:33:24 | 1.000 | 63:33:24 | |
23 | 5 | USA 46957 | Oakcliff Farr 40 Red | Frr40 | Zelenka | 64:10:18 | 1.004 | 64:25:42 | |
25 | 6 | USA 51695 | Oakcliff Farr 40 Black | Frr40m | Gallagher | 64:16:27 | 1.010 | 64:55:01 | |
29 | 7 | USA 54 | Dragon | Cls40 | Hennessy | 63:49:05 | 1.095 | 69:52:51 | |
RAF | USA 52427 | Fast Company III | J-133 | Helmes | 0.954 | ||||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-3 | |||||||||
5 | 1 | USA 61183 | In Theory | JPK1080 | McWhinnie | 65:53:07 | 0.884 | 58:14:33 | |
6 | 2 | USA 43950 | Temptress | Tlr41 | Gowell | 67:19:27 | 0.874 | 58:50:29 | |
7 | 3 | CAY 60589 | Selamat | McR66 | Rossetti | 64:23:24 | 0.915 | 58:55:01 | |
9 | 4 | CAN 50141 | Wandrian | Tlr41 | Tucker | 67:28:47 | 0.878 | 59:14:50 | |
12 | 5 | USA 46 | Cilista | J-130sd | Eberle | 65:44:45 | 0.921 | 60:33:07 | |
13 | 6 | USA 43 | Amadeus V | Xp38 | Turchetta | 66:23:32 | 0.914 | 60:40:57 | |
22 | 7 | USA 2112 | YYZ | Jnu53 | Bonar | 70:26:35 | 0.905 | 63:45:03 | |
27 | 8 | USA 40878 | High Note | Blt51 | Nackman | 75:07:32 | 0.879 | 66:02:07 | |
RET | USA 62 | Arrowhead | J/42 | Berlack | 0.874 | ||||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | Adj |
ORR-4 | |||||||||
3 | 1 | USA 61216 | Luna | Spr47cr | Pagani | 68:57:46 | 0.839 | 57:51:35 | |
4 – DPI | 2 | USA 10625 | Dreamcatcher | Swn48 | Offshore Team | 69:00:31 | 0.843 | 58:10:27 | 2:00:00 |
8 | 3 | USA 93555 | Nanuq | Sab426 | Doncaster | 67:48:25 | 0.869 | 58:55:27 | |
10 | 4 | USA 50820 | Finesse | J/42 | Merrill | 70:24:14 | 0.851 | 59:54:49 | |
11 | 5 | USA 50926 | Eos | Tlr38 | Braun | 71:10:17 | 0.850 | 60:29:44 | |
17 | 6 | USA 43553 | Misty | J/40sd | Allardyce | 72:45:13 | 0.841 | 61:11:09 | |
20 | 7 | USA 93367 | Pegasus | Frst367 | Ludwig | 75:08:21 | 0.840 | 63:07:01 | |
26 | 8 | CAN 25 | Pandora | C&C115 | Bromley | 75:03:47 | 0.866 | 65:00:17 | |
RET | USA 60575 | Bailiwick | BJkt40 | Echols | 0.859 | ||||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-5 | |||||||||
14 | 1 | USA 1781 | Towhee | Cal40 | Jennings | 77:10:28 | 0.787 | 60:44:11 | |
15 | 2 | USA 3815 | Actaea | Ber40 | Cone | 78:28:36 | 0.775 | 60:49:10 | |
24 | 3 | USA 14879 | Talisman | Tar41 | Pedone | 77:57:43 | 0.827 | 64:28:28 | |
30 | 4 | USA 52588 | Pinnacle | Tar4100 | Torosian | 95:04:25 | 0.819 | 77:51:55 | |
RET | USA 51428 | Shearwater | Mas43 | Biemesderfer | 0.778 | ||||
RET | USA 32708 | Checkmate | Ald44 | Flores | 0.808 | ||||
RET | USA 60617 | Cynosure | Rds41 | Greenlee | 0.761 |
Final
PHRF-Racing Division
PHRF-Racing Division 2019 – By Class
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | TCF | (PHRF) | Corrected |
---|---|---|---|---|---|---|---|---|---|
PHR-1 | |||||||||
2 | 1 | USA 3817 | Revolution | Adn38 | Moulton | 63:34:19 | 1.104 | (39) | 70:11:00 |
4 | 2 | CAN 50271 | Deviation | J-120 | McCrea | 66:39:02 | 1.082 | (51) | 72:06:57 |
7 | 3 | CAN 50500 | Dragonfly | J-130 | Amirault | 64:28:34 | 1.144 | (18) | 73:45:38 |
9 | 4 | CAN 39503 | Chaos | Frr395 | Gosine | 66:44:59 | 1.121 | (30) | 74:49:35 |
11 | 5 | USA 60426 | Placetne | Sab426 | Kendall | 71:12:55 | 1.076 | (54) | 76:37:39 |
14 | 6 | USA 26 | Black Diamond YCC | J-111 | Luczynski | 71:11:59 | 1.098 | (42) | 78:10:38 |
15 | 7 | USA 33555 | Fearless | Blt55dp | Ensor | 69:31:16 | 1.127 | (27) | 78:21:01 |
16 | 8 | CAN 56009 | Delawana | Frr56ph | Himmelman | 74:40:09 | 1.104 | (39) | 82:26:05 |
17 | 9 | USA 61172 | Abide | X-4.9 | Catalano | 76:29:31 | 1.127 | (27) | 86:12:23 |
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | TCF | (PHRF) | Corrected |
PHR-2 | |||||||||
1 | 1 | CAN 34539 | MacIntosh | Cust44 | Steigenga | 66:33:43 | 1.045 | (72) | 69:33:26 |
3 | 2 | USA 289 | Hafa Adai | J-109 | Shanabrook | 66:32:55 | 1.055 | (66) | 70:12:32 |
5 | 3 | USA 40747 | Tamarack | Blt44 | Kellogg | 69:26:01 | 1.040 | (75) | 72:12:39 |
6 | 4 | CAN 40998 | Sail La Vie | Jnu409 | Bourget | 71:06:20 | 1.020 | (87) | 72:31:40 |
8 | 5 | CAN 51223 | Wildthing VI | Bntu42s7 | Hammond | 71:17:37 | 1.035 | (78) | 73:47:20 |
10 | 6 | CAN 51108 | Castanea | J/42 | Conrod | 70:56:42 | 1.060 | (63) | 75:12:06 |
19* | 7 | USA 40079 | Saraband | Frs36 | Backman | 95:16:60 | 1.020 | (87) | 97:11:20 |
RET | USA 52586 | Petronella | Fngf41 | Wilkinson | 1.060 | (63) | |||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | TCF | (PHRF) | Corrected |
PHR-3 | |||||||||
12 | 1 | CAN 54399 | Sea Smoke | Bav38c | Evans | 81:13:45 | 0.953 | (132) | 77:24:41 |
13 | 2 | CAN 54381 | Airborne IV | Bntu50 | Greenwood III | 77:25:47 | 1.002 | (99) | 77:35:04 |
18* | 3 | USA 87526 | Grey Ghost | Zaal38 | Parish | 94:50:00 | 0.953 | (132) | 90:22:34 |
RET | CAN 51 | Demons Dance | C&C99 | Watts | 1.006 | (96) | |||
RET | USA 60418 | Astraea | J/34c | Bennett | 0.975 | (117) | |||
RET | USA 61043 | Nomad | Sab38 | Winnick | 0.945 | (138) | |||
* | Out of respect for these boats who finished after the time limit,and who’s crews persevered through such trying conditions, the race committee is scoring them as having finished (without making them eligible for any prizes). |
Final
PHRF-Cruising-Spinnaker Division
PHRF-Cruising-Spinnaker Division 2019
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | (PHRF) | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|---|
PHS-1 | ||||||||||
RET | USA 13249 | Blue Pigeon | Swn38 | Doub | (129) | 0.957 | ||||
DNS | USA 117 | Perseverance | Bst299 | Plominski | (192) | 0.876 | ||||
RET | USA 61184 | Île d’Innisfree | Xc42 | Stein | (54) | 1.076 | ||||
RET | USA 3597 | Yonder | SW50y | Penna | (123) | 0.966 |
Final
PHRF-Cruising Division
PHRF Cruising Division 2019
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | (PHRF) | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|---|
PHC-1 | ||||||||||
RET | USA US 32 | Snow Cat | Fdm40 | Snow | (174) | 0.898 | ||||
RET | USA 61178 | Sapphire | Bntu423 | Lippman | (114) | 0.979 | ||||
RET | CAN 1048 | Harmonia | Ocns321 | Cross | (204) | 0.862 |
Final
CAN vs USA Teams
Minot-MacAskill Trophy 2019 – CAN vs USA Team Competition
Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
---|---|---|---|---|---|---|---|---|
USA | USA 289 | Hafa Adai | Eliot Shanabrook | PHR | 3 | 23 | 0.125 | 0.909 |
USA 43 | Amadeus V | Jay Turchetta | ORR | 13 | 36 | 0.351 | ||
USA 52770 | Gigi | Tom Mager | ORR | 16 | 36 | 0.432 | ||
CAN | CAN 50141 | Wandrian | Bill Tucker | ORR | 9 | 36 | 0.243 | 1.452 |
CAN 54381 | Airborne IV | William Greenwood III | PHR | 13 | 23 | 0.542 | ||
CAN 56009 | Delawana | Hans Himmelman | PHR | 16 | 23 | 0.667 |
Final
Club Teams
Parker C. Hatch Memorial Trophy 2019 – Club Team Competition
Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
---|---|---|---|---|---|---|---|---|
Storm Trysail Club | USA 43950 | Temptress | John Gowell | ORR | 6 | 36 | 0.162 | 1.100 |
USA 40747 | Tamarack | Bob Kellogg | PHR | 5 | 23 | 0.208 | ||
. | USA 40878 | High Note | Gary Nackman | ORR | 27 | 36 | 0.730 | |
Cruising Club of America | USA 3815 | Actaea | Michael M Cone | ORR | 15 | 36 | 0.405 | 1.614 |
CAN 54381 | Airborne IV | William Greenwood III | PHR | 13 | 23 | 0.542 | ||
CAN 56009 | Delawana | Hans Himmelman | PHR | 16 | 23 | 0.667 | ||
Oak Canada | CAN 54399 | Sea Smoke | Mike Evans | PHR | 12 | 23 | 0.500 | 1.797 |
USA 46957 | Oakcliff Farr 40 Red | Cullen Zelenka | ORR | 23 | 36 | 0.622 | ||
USA 51695 | Oakcliff Farr 40 Black | Brian Gallagher | ORR | 25 | 36 | 0.676 | ||
Boston Yacht Club | USA 52770 | Gigi | Tom Mager | ORR | 16 | 36 | 0.432 | 1.946 |
USA 24 | Valiant | Gary Gregory | ORR | 19 | 36 | 0.514 | ||
USA US 32 | Snow Cat | Bart Snow | PHC | 4 | 3 | 1.000 |
Final
ORR Double-Handed
RNSYS Trustee Bowl 2019 – Double-Handed ORR Competition
No | Sail | Boat | Captain;Stbd Watch | Club | Pts Div |
---|---|---|---|---|---|
1 | USA 61216 | Luna | Alessandro Pagani; Stephen Zachary Lee | Eastern Yacht Club | 3 |
2 | USA 93367 | Pegasus | Hartmut Ludwig; Tessa Ludwig | Keyport Yacht Club | 20 |
3 | USA 14879 | Talisman | Richard Pedone; Christopher Mooradian | Hingham | 24 |
4 | USA 54 | Dragon | Michael Hennessy; Robert Windsor | Mud Heads | 29 |
6 | USA 62 | Arrowhead | Steve Berlack; Gian Criscitiello | RORC | RET |
6 | USA 32708 | Checkmate | Frank Flores; Rob Douglas | Essex Yacht Club/CCA | RET |
Final
PHRF-Racing Double-Handed
Bras D’or Lakes Trophy 2019 – Double-Handed PHRF-Racing Competition
No | Sail | Boat | Captain;Stbd Watch | Club | Pts Div |
---|---|---|---|---|---|
1 | CAN 56009 | Delawana | Hans Himmelman; David Arenburg | LYC, CCA, RNSYS | 16 |
2 | USA 40079 | Saraband | Elke Backman; Richard Sides | Eastern Yacht Club | 19* |
4 | USA 60418 | Astraea | James Bennett; John Arrison | Camden Yacht Club | RET |
4 | USA 61043 | Nomad | Seth Winnick; Peter Kleim | CHESSS, ECRCA | RET |
Final
Maritime Academy
Academy Cup 2019 – Maritime Academy Competition
No | Sail | Boat | Captain | Academy Name | Div | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|---|
1 | USA 61016 | Zaraffa | Sean Caraher | Naval Academy Sailing Squadron | ORR | 1 | 36 | 0.027 |
2 | USA 52599 | Wahoo | Matthew McClelland | Naval Academy Sailing Squadron | ORR | 15 | 36 | 0.405 |
3 | USA 26 | Black Diamond YCC | Kenneth Luczynski | US Merchant Marine Academy | PHR | 11 | 23 | 0.458 |
Final
Schooner, Ketch or Yawl
George F. Lawley Memorial Cup 2019 – Schooner, Ketch or Yawl Competition
No | Sail | Boat | Captain | Div | Design | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|---|
1 | CAY 60589 | Selamat | Ronald Rossetti | ORR | McR66 | 7 | 36 | 0.189 |
2 | USA 3815 | Actaea | Michael M Cone | ORR | Ber40 | 15 | 36 | 0.405 |
6 | USA 3597 | Yonder | Steven Penna | PHS | SW50y | 4 | 3 | 1.000 |
6 | USA US 32 | Snow Cat | Bart Snow | PHC | Fdm40 | 4 | 3 | 1.000 |
6 | USA 60617 | Cynosure | Logan Greenlee | ORR | Rds41 | 37 | 36 | 1.000 |
Final
Over the Hill
Over the Hill Gang Trophy 2019 – Average Crew Age over 60 Competition
No | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|
1 | USA 3815 | Actaea | Michael M Cone | ORR | 15 | 36 | 0.405 |
3 | USA 61043 | Nomad | Seth Winnick | PHR | 24 | 23 | 1.000 |
3 | USA 3597 | Yonder | Steven Penna | PHS | 4 | 3 | 1.000 |
Final
Olin J Stephens
Olin J. Stephens 2019 – ORR Combined with Newport Bermuda 2018
No | Sail | Boat | Captain | NBR Rank | NBR Points | ORR Place | MHOR Pts | Stephens Total |
---|---|---|---|---|---|---|---|---|
1 | USA 60063 | Warrior | Steve & Stephen Murray Sr. & Jr. | 4 | 1 | 2 | 1 | 2 |
2 | USA 10625 | Dreamcatcher | Mudratz Offshore Team | 21 | 3 | 4 | 2 | 5 |
3 | USA 43950 | Temptress | John Gowell – G | 47 | 7 | 6 | 3 | 10 |
4 | USA 93555 | Nanuq | Glenn Doncaster | 42 | 6 | 8 | 4 | 10 |
5 | USA 50820 | Finesse | Eliot Merrill | 31 | 5 | 10 | 5 | 10 |
6 | USA 43553 | Misty | Fred Allardyce | 24 | 4 | 17 | 7 | 11 |
9 | USA 51428 | Shearwater | Daniel Biemesderfer | 14 | 2 | 37 | 9 | 11 |
7 | USA 43 | Amadeus V | Jay Turchetta | 95 | 9 | 13 | 6 | 15 |
8 | USA 2112 | YYZ | Justin Bonar | 50 | 8 | 22 | 8 | 16 |
Final