List of Prizes
THE HALIFAX HERALD AND THE HALIFAX MAIL TROPHY (1935) awarded to the monohull with the fastest elapsed time over the course, has been won by: |
|||
The Yacht: | SPACE MONKEY | Skipper: | DAVID GREENSTEIN |
THE MINOT-MacASKILL CUP (1905) awarded to the team of 3 yachts chosen by the Commodore of the Boston Yacht Club to represent USA and the Commodore of RNSYS to represent CAN, has been won by team USA consisting of: |
|||
The Yacht: | ZIG ZAG | Skipper: | ANDREW CLARK |
The Yacht: | HALL PASS | Skipper: | JOHN THOMPSON |
The Yacht: | VAMOOSE | Skipper: | BOB MANCHESTER |
THE COMMONWEALTH OF MASSACHUSETTS CUP (1935) awarded to the yacht making the best overall corrected time in the ORR Division, has been won by: |
|||
The Yacht: | KODIAK | Skipper: | 1/C JAVI JIMENEZ KANE – NAVY ACADEMY SAILING |
THE PROVINCE OF NOVA SCOTIA TRAY (1959) awarded to the yacht making the best overall corrected time in the PHRF Racing-Division, has been won by: |
|||
The Yacht: | URSA | Skipper: | DAN WORKMAN |
THE DAVID P. PRINCE MEMORIAL CUP (2007) awarded to the yacht making the best corrected time in Class ORR-1 of the ORR Division, has been won by: |
|||
The Yacht: | KODIAK | Skipper: | 1/C JAVI JIMENEZ KANE – NAVY ACADEMY SAILING |
The second place trophy has been won by: | |||
The Yacht: | SPACE MONKEY | Skipper: | DAVID GREENSTEIN |
The third place trophy has been won by: | |||
The Yacht: | RIKKI | Skipper: | BRUCE CHAFEE |
THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967) awarded to the yacht making the best corrected time in Class ORR-2 of the ORR Division, has been won by: |
|||
The Yacht: | PHANTOM | Skipper: | CHRIS SCHOEN |
The second place trophy has been won by: | |||
The Yacht: | POLARIS | Skipper: | WILL PASSANO |
The third place trophy has been won by: | |||
The Yacht: | SAFIR | Skipper: | ANDREW KALLFELZ |
THE H. MARY POWERS MEMORIAL TROPHY (1985) awarded to the yacht making the best corrected time in Class ORR-3 of the ORR Division, has been won by: |
|||
The Yacht: | BLUE JAY III | Skipper: | MATT STOKES |
The second place trophy has been won by: | |||
The Yacht: | CROCODILE | Skipper: | SCOTT WARD |
The third place trophy has been won by: | |||
The Yacht: | JUMP | Skipper: | CHRIS LUND |
THE WYLDE-HIGHLANDER CUP (1933) awarded to the yacht making the best corrected time in Class ORR-4 of the ORR Division, has been won by: |
|||
The Yacht: | ZIG ZAG | Skipper: | ANDREW CLARK |
The second place trophy has been won by: | |||
The Yacht: | KENAI | Skipper: | CHRIS LEWIS |
The third place trophy has been won by: | |||
The Yacht: | DIGGER | Skipper: | JAMES PHYFE |
THE COMMODORE J.C. MacKEEN TROPHY (1950) awarded to the yacht making the best corrected time in Class ORR-5 of the ORR Division, has been won by: |
|||
The Yacht: | CHRISTOPHER DRAGON XII | Skipper: | ANDREW & LINDA WEISS |
The second place trophy has been won by: | |||
The Yacht: | HAFA ADAI | Skipper: | ELIOT SHANABROOK |
The third place trophy has been won by: | |||
The Yacht: | TWIGA | Skipper: | DAVID ESSEKS |
THE CRESCENT-MacINTOSH BOWL awarded to the yacht making the best corrected time in Class ORR-6 of the ORR Division, has been won by: |
|||
The Yacht: | ACTAEA | Skipper: | MICHAEL M CONE |
The second place trophy has been won by: | |||
The Yacht: | REVEILLE | Skipper: | JIM HAMMIT |
The third place trophy has been won by: | |||
The Yacht: | PINNACLE | Skipper: | PETER TOROSIAN |
THE FRANCIS P. DUFFY TROPHY (1995) awarded to the yacht making the best corrected time in Class PHR-1 of the PHRF Division, has been won by: |
|||
The Yacht: | URSA | Skipper: | DAN WORKMAN |
The second place trophy has been won by: | |||
The Yacht: | ATALANTA | Skipper: | KURT LOCHER |
The third place trophy has been won by: | |||
The Yacht: | WILDTHING VI | Skipper: | GREG HAMMOND |
THE NATIONAL SEA PRODUCTS LIMITED TROPHY (1987) awarded to the yacht making the best corrected time in Class PHR-2 of the PHRF Division, has been won by: |
|||
The Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
The second place trophy has been won by: | |||
The Yacht: | EOS | Skipper: | JB BRAUN |
The third place trophy has been won by: | |||
The Yacht: | SEA SMOKE | Skipper: | MIKE EVANS |
THE GUILDFORD MEMORIAL TROPHY (1935) awarded to the yacht making the best overall corrected time in the PHRF-Cruising-Spinnaker, has been won by: |
|||
The Yacht: | SOUTHERN CROSS | Skipper: | PETER LACOSTE |
The second place trophy has been won by: | |||
The Yacht: | SCONSET | Skipper: | ERIC PIERCE |
The third place trophy has been won by: | |||
The Yacht: | TERN! | Skipper: | ROB WELD |
RALPH L. KELLER TROPHY (1991) awarded to the multihull with the fastest elapsed time over the course, has been won by: |
|||
The Yacht: | THIRST | Skipper: | SEAMUS HOURIHAN |
THE HALIFAX TOURIST BUREAU TROPHY (1935) was not awarded since, due to light winds, no yacht competing in the PHRF-Cruising Division finished within the race time limit. |
|||
THE PARKER C. HATCH MEMORIAL TROPHY awarded to a competition among clubs having three or more entries in the race, has been won by team NEW YORK YACHT CLUB consisting of: |
|||
The Yacht: | ZIG ZAG | Skipper: | ANDREW CLARK |
The Yacht: | ATALANTA | Skipper: | KURT LOCHER |
The Yacht: | PHANTOM | Skipper: | CHRIS SCHOEN |
THE ACADEMY CUP awarded to Academy Training Vessel making the best corrected time, has been won by the U.S. NAVAL ACADEMY SAILING SQUADRON with the following entry: |
|||
The Yacht: | KODIAK | Skipper: | 1/C JAVI JAVI JIMENEZ KANE |
THE BRAS D’OR LAKES TROPHY awarded to the Doublehanded entry making the best corrected time in the PHRF Racing Division, has been won by: |
|||
The Yacht: | EOS | Skipper: | JB BRAUN |
Stbd Watch: | RYAN BRAUN | ||
THE GEORGE F. LAWLEY MEMORIAL CUP (1983) was not awarded since, due to light winds, no yacht competing in the Schooner, Ketch or Yawl competition finished within the race time limit. |
|||
THE FRIAR TROPHY (2007) representing the Olin J. Stephens Ocean Racing Award going to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by: |
|||
The Yacht: | CHRISTOPHER DRAGON XII | Skipper: | ANDREW & LINDA WEISS |
THE OVER THE HILL GANG TROPHY (1999) awarded to the yacht where the average age of the skipper and crew is over 60 ranking best under proportional scoring, has been won by: |
|||
The Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
THE COOKS TROPHY (1979) awarded in the spirit of offshore racing to the Chef aboard the last yacht to finish within the time limit, has been won by: |
|||
The Yacht: | KYRIE | Chef: | CHEF ON KYRIE |
Finish Order
No | Sail | Boat | Skipper | Design | Finish Time | Abbr |
---|---|---|---|---|---|---|
1 | USA 60669 | Space Monkey | David Greenstein | Mills 68 | 11 14:43:29 | |
2 | USA 50095 | Kodiak | 1/C Javi Jimenez Kane | Reichel Pugh 66 | 11 16:22:17 | |
3 | USA 8008 | Rikki | Bruce Chafee | R/P 42 | 12 04:06:10 | |
4 | USA 52599 | Wahoo | 1/C Madelyn Ploch | Kerr 50 | 12 11:34:16 | |
5 | USA 12912 | Zig Zag | Andrew Clark | J 122 | 12 11:56:01 | |
6 | USA 60711 | Phantom | Chris Schoen | XP44 | 12 12:14:35 | |
7 | USA 66866 | Polaris | Will Passano | Sydney 47 | 12 12:20:56 | |
8 | CAN 1033 | Blue Jay III | Matt Stokes | J/133 | 12 12:54:26 | |
9 | GBR 133L | Jump | Chris Lund | J 133 | 12 13:45:30 | |
10 | USA 2277 | Christopher Dragon XII | Andrew & Linda Weiss | Italia 11.98 | 12 13:46:13 | |
11 | USA 5598T | Kenai | Chris Lewis | J44 | 12 14:03:06 | |
12 | USA 55007 | Thirst | Seamus Hourihan | Gunboat 55 | 12 14:11:31 | |
13 | USA 52443 | Vamoose | Bob Manchester | J 133 | 12 14:16:03 | |
14 | USA 61150 | Crocodile | Scott Ward | Beneteau First 50 | 12 14:17:01 | |
15 | USA 52918 | Safir | Andrew Kallfelz | Arcona 460 | 12 14:37:18 | |
16 | USA 61457 | Freyja | james Alden | X-Yacht | 12 14:59:25 | |
17 | USA 46 | Blitzen | John Storck | J130SD | 12 15:11:11 | |
18 | USA 51990 | Oakcliff Farr 40 Blue | Oakcliff Sailing | Farr 40 Turbo | 12 15:12:19 | |
19 | CAN 51111 | Hard Eight | Savannah Taylor | Tripp 41 | 12 15:17:50 | |
20 | USA 51104 | Windwalker | Jeff Butler | Lyman-Morse Hood 60 | 12 15:22:15 | |
21 | USA 49 | Digger | James Phyfe | J 44 | 12 15:22:20 | |
22 | CAN 54554 | Bella J | Raymond Rhinelander | J133 | 12 15:22:49 | |
23 | CAN 56009 | Delawana | Hans Himmelman | Farr 56 Pilothouse | 12 15:38:13 | |
24 | USA 43600 | Kings Point – Comet | Kenneth Luczynski | J 44 | 12 15:38:35 | |
25 | USA USA 56045 | Starlight | John Marshall | Swan 56 | 12 15:42:40 | |
26 | USA 12108 | Ceilidh | James Coggeshall | J 121 | 12 15:47:18 | |
27 | USA 12282 | Orion | Greg Morse | J/122 | 12 16:06:26 | |
28 | USA 61017 | Alpine | Elizabeth Shaw O’Toole | Farr 400 | 12 16:17:42 | |
29 | USA 60358 | Atalanta | Kurt Locher | J 42 | 12 16:32:32 | |
30 | USA 52770 | Alliance | Eric Irwin Mary Martin | J122 | 12 16:35:35 | |
31 | USA 41485 | Ursa | Dan Workman | Express 37 | 12 16:37:18 | |
32 | USA 93755 | Nanuq | Glenn Doncaster | Arcona 465 | 12 16:56:39 | |
33 | USA 61520 | Arcadia | Eliot Merrill | LM 46 | 12 17:04:27 | |
34 | USA 289 | Hafa Adai | Eliot Shanabrook | J 109 | 12 17:29:38 | |
35 | USA 50513 | Chariad | Rick Williams | J 130 | 12 18:49:38 | |
36 | USA 165 | Twiga | David Esseks | J109SD | 12 19:57:53 | |
37 | CAN 39503 | Chaos | Mark Gosine | Farr 395 | 12 20:34:49 | |
38 | USA 124 | Kirawan | Daniel Levangie | Rhodes Sloop | 12 21:33:14 | |
39 | USA 61705 | Southern Cross | Peter Lacoste | Moody DS | 12 21:50:31 | |
40 | CAN 54381 | Airborne IV | William Greenwood III | Beneteau 50 | 12 22:36:45 | |
41 | USA 60525 | Cecilie Viking | Patrick Greller | ELAN 450 | 12 22:37:21 | |
42 | USA 61318 | Sconset | Eric Pierce | Beneteau Oceanis 46.1 | 12 23:45:18 | |
43 | CAN 51223 | Wildthing VI | Greg Hammond | Beneteau 42S7 | 13 03:57:05 | |
44 | USA 50926 | Eos | JB Braun | Taylor | 13 05:59:17 | |
45 | USA 50011 | Esplanade | Richard Pedone | Morris/Robinson | 13 09:46:15 | |
46 | USA 44022 | Blue Skies | William Gunther | Skye 51 | 13 09:50:28 | |
47 | CAN 40998 | Sail la Vie | louis bourget | Jeanneau 409 | 13 12:46:17 | |
48 | USA 40657 | Hall pass | John Thompson | Frers36 | 13 12:55:24 | |
49 | CAN 25 | Pandora | Peter Bromley | C&C 115 | 13 13:13:03 | |
50 | USA 79 | Kyrie | Beth Berry | Tartan 4100 | 13 13:25:00 | |
51 | CAN 50500 | Dragonfly | Keith Amirault | J 130 | RET | |
52 | USA 61489 | Rhumb Runner | Frank Flores | Neo 430 | RET | |
53 | USA 61178 | Sapphire | Mark Lippman | Beneteau 423 | RET | |
54 | USA 52427 | Fast Company III | Philip Helmes | J 133 | RET | |
55 | USA 93556 | Allegiant | Albert Bossar | J 42 | 11 18:57:27 | BRS |
56 | USA 069 | Bare Bones | John Tis | Sunfast 3600 | 11 19:34:30 | BRS |
57 | USA 3815 | Actaea | Michael M Cone | Hinckley B 40 | 11 20:26:15 | BRS |
58 | USA 52588 | Pinnacle | Peter Torosian | Tartan 4100 | 11 21:05:56 | BRS |
59 | USA 52086 | Reveille | Jim Hammitt | Sigma 41 | 11 21:15:11 | BRS |
60 | USA 50059 | Navicular | Douglas Wisch MD | Morris 46 | 11 21:31:53 | BRS |
61 | USA 20802 | Shooting Star | David Kingsbury | Peterson 34 | 11 21:45:53 | BRS |
62 | CAN 54399 | Sea Smoke | Mike Evans | Bavaria 38 | 11 21:47:49 | BRS |
63 | CAN 1044 | Sassy | Fritz Martin Lentsch | Graves 37 | 11 22:13:27 | BRS |
64 | CAN 1001 | Wandrian | Bill Tucker | Frers Cat Ketch | 11 23:00:10 | BRS |
65 | USA 23589 | Hakuna Matata | Chris Andrews | Cal 39 TM | 11 23:01:46 | BRS |
66 | CAN 87 | Good Friday | Philip Burchinshaw | C&C 32 | 12 05:14:08 | BRS |
67 | CAN 322 | Tern! | Rob Weld | Jeanneau 45ds | 12 06:27:02 | BRS |
68 | USA 60648 | Desna | Adam Van Voorhis | Tartan 37 | 12 08:07:22 | BRS |
69 | USA 993 | Abigail | Jesse Terry | Alden | 12 13:18:28 | BRS |
The scoring abbreviation “BRS” (Brazil Rock Score) indicates that a finishing score was applied using Notice of Race 11.4.
ORR Division
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|
ORR-6 | |||||||||
BRS | 1 | USA 3815 | Actaea | Ber 40 | Cone | 53:56:15 | 0.772 | 41:39:21 | |
BRS | 2 | USA 52086 | Reveille | Sgm41 | Hammitt | 54:45:11 | 0.810 | 44:21:59 | |
BRS | 3 | USA 52588 | Pinnacle | Ttn 4100 | Torosian | 54:35:56 | 0.818 | 44:40:02 | |
BRS | 4 | USA 50059 | Navicular | Morris 46 | Wisch MD | 55:01:53 | 0.813 | 44:45:25 | |
BRS | 5 | USA 60648 | Desna | Ttn 37 | Van Voorhis | 65:37:22 | 0.778 | 51:02:05 | |
BRS | 6 | USA 993 | Abigail | Aldn 39 | Terry | 70:48:28 | 0.737 | 52:11:58 | |
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-5 | |||||||||
2 | 1 | USA 2277 | Christopher Dragon XII | It1198 | Weiss | 71:06:13 | 0.888 | 63:06:16 | |
4 | 2 | USA 289 | Hafa Adai | J-109 | Shanabrook | 74:49:38 | 0.868 | 64:58:48 | |
7 | 3 | USA 165 | Twiga | J-109sd | Esseks | 77:17:53 | 0.859 | 66:22:33 | |
12 | 4 | USA 124 | Kirawan | Rhds 52 | Levangie | 78:53:14 | 0.857 | 67:34:58 | |
36 | 5 | USA 44022 | Blue Skies | Skye51 | Gunther | 91:10:28 | 0.862 | 78:33:54 | |
38 | 6 | USA 79 | Kyrie | Ttn4100 | Berry | 94:45:00 | 0.857 | 81:12:03 | |
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-4 | |||||||||
3 | 1 | USA 12912 | Zig Zag | J-122 | Clark | 69:06:01 | 0.924 | 63:49:16 | |
6 | 2 | USA 5598T | Kenai | J/44 | Lewis | 71:13:06 | 0.931 | 66:18:15 | |
11 | 3 | USA 49 | Digger | J/44 | Phyfe | 72:32:20 | 0.931 | 67:31:35 | |
13 | 4 | USA 12282 | Orion | J-122 | Morse | 73:16:26 | 0.924 | 67:40:06 | |
15 | 5 | USA 43600 | Kings Point – Comet | J/44 | Luczynski | 72:48:35 | 0.932 | 67:49:20 | |
16 | 6 | USA 46 | Blitzen | J-130Sd | Storck | 72:21:11 | 0.939 | 67:54:38 | |
18 | 7 | USA 52770 | Alliance | J-122 | Mary Martin | 73:45:35 | 0.923 | 68:06:35 | |
19 | 8 | USA 51104 | Windwalker | Hd 60 | Butler | 72:32:15 | 0.944 | 68:26:47 | |
32 | 9 | CAN 39503 | Chaos | Frr 395 | Gosine | 77:44:49 | 0.947 | 73:36:39 | |
33 | 10 | USA 60525 | Cecilie Viking | Eln 450 | Greller | 79:47:21 | 0.939 | 74:57:14 | |
RET | 12 | CAN 50500 | Dragonfly | J-130 | Amirault | 0.948 | |||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-3 | |||||||||
8 | 1 | CAN 1033 | Blue Jay III | J-133 | Stokes | 69:54:26 | 0.954 | 66:41:55 | |
14 | 2 | USA 61150 | Crocodile | Fst 50 | Ward | 71:17:01 | 0.950 | 67:43:36 | |
17 | 3 | GBR 133L | Jump | J-133 | Lund | 70:45:30 | 0.960 | 67:56:57 | |
20 | 4 | USA 52443 | Vamoose | J-133 | Manchester | 71:16:03 | 0.961 | 68:29:43 | |
21 | 5 | CAN 54554 | Bella J | J-133 | Rhinelander | 72:22:49 | 0.954 | 69:04:21 | |
23 | 6 | CAN 56009 | Delawana | Fr 56 Ph | Himmelman | 72:38:13 | 0.951 | 69:05:58 | |
24 | 7 | USA 12108 | Ceilidh | J-121 | Coggeshall | 72:47:18 | 0.950 | 69:08:30 | |
26 | 8 | USA 61520 | Arcadia | LM 46 | Merrill | 74:04:27 | 0.950 | 70:22:14 | |
30 | 9 | USA 50513 | Chariad | J-130 | Williams | 75:49:38 | 0.957 | 72:33:33 | |
BRS | USA 52427 | Fast Company III | J-133 | Helmes | 0.959 | ||||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-2 | |||||||||
10 | 1 | USA 60711 | Phantom | XP 44 | Schoen | 68:59:35 | 0.975 | 67:15:16 | |
22 | 2 | USA 66866 | Polaris | Syd 47 | Passano | 69:05:56 | 1.000 | 69:05:56 | |
25 | 3 | USA 52918 | Safir | Arc 460 | Kallfelz | 71:22:18 | 0.984 | 70:14:13 | |
27 | 4 | USA USA 56045 | Starlight | Swn 56 | Marshall | 72:27:40 | 0.975 | 70:39:25 | |
28 | 5 | USA 61457 | Freyja | X 55 | Alden | 71:44:25 | 1.001 | 71:47:26 | |
29 | 6 | USA 93755 | Nanuq | Arc 465 | Doncaster | 73:41:39 | 0.983 | 72:26:29 | |
31 | 7 | USA 51990 | Oakcliff Farr 40 Blue | Frr 40T | Sailing | 71:57:19 | 1.009 | 72:37:54 | |
RET | USA 61489 | Rhumb Runner | Neo430 | Flores | 1.032 | ||||
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
ORR-1 | |||||||||
1 | 1 | USA 50095 | Kodiak | R/P 66 | Jimenez Kane | 48:57:17 | 1.150 | 56:16:42 | |
5 | 2 | USA 60669 | Space Monkey | Mlls 68 | Greenstein | 47:18:29 | 1.387 | 65:35:33 | |
9 | 3 | USA 8008 | Rikki | R/P 42 | Chafee | 60:41:10 | 1.101 | 66:48:34 | |
34 | 4 | USA 52599 | Wahoo | Kerr 50 | Ploch | 68:09:16 | 1.109 | 75:33:22 | |
35 | 5 | CAN 51111 | Hard Eight | Trp 41 | Taylor | 71:52:50 | 1.085 | 78:01:09 | |
37 | 6 | USA 61017 | Alpine | Frr 400 | Shaw O’Toole | 72:52:42 | 1.084 | 78:58:42 |
Preliminary
PHRF Division
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | TCF | Corrected | |
---|---|---|---|---|---|---|---|---|---|
PHR-2 | |||||||||
3 | 1 | CAN 54381 | Airborne IV | Ben 50 | Greenwood III | 80:26:45 | 1.002 | 80:36:24 | |
4 | 2 | USA 50926 | Eos | Tlr | Braun | 87:49:17 | 0.997 | 87:33:29 | |
BRS | 3 | CAN 54399 | Sea Smoke | Bav 38 | Evans | 55:37:49 | 0.953 | 53:00:56 | |
BRS | 4 | USA 20802 | Shooting Star | Ptsn 34 | Kingsbury | 55:35:53 | 0.980 | 54:29:10 | |
BRS | 5 | CAN 1044 | Sassy | Grvs 37 | Lentsch | 56:03:27 | 0.979 | 54:52:49 | |
BRS | 6 | CAN 1001 | Wandrian | Frs CatK | Tucker | 56:50:10 | 0.966 | 54:54:13 | |
BRS | 7 | USA 23589 | Hakuna Matata | Cal39Tm | Andrews | 56:51:46 | 0.997 | 56:41:32 | |
BRS | 8 | CAN 87 | Good Friday | C&C32 | Burchinshaw | 63:04:08 | 0.909 | 57:19:47 | |
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | TCF | Corrected | |
PHR-1 | |||||||||
1 | 1 | USA 41485 | Ursa | Exp 37 | Workman | 74:17:18 | 1.050 | 78:00:10 | |
2 | 2 | USA 60358 | Atalanta | J/42 | Locher | 74:12:32 | 1.060 | 78:39:41 | |
5 | 3 | CAN 51223 | Wildthing VI | Ben42S7 | Hammond | 85:37:05 | 1.035 | 88:36:53 | |
6 | 4 | USA 50011 | Esplanade | Mrs/Rsn | Pedone | 91:26:15 | 1.040 | 95:05:42 | |
7 | 5 | USA 40657 | Hall pass | Frs 36 | Thompson | 94:35:24 | 1.016 | 96:06:12 | |
8 | 6 | CAN 40998 | Sail la Vie | Jen409 | bourget | 94:26:17 | 1.020 | 96:19:37 | |
9 | 7 | CAN 25 | Pandora | C&C115 | Bromley | 94:53:03 | 1.067 | 101:14:29 | |
BRS | 8 | USA 93556 | Allegiant | J/42 | Bossar | 52:37:27 | 1.055 | 55:31:07 | |
BRS | 9 | USA 069 | Bare Bones | SF 3600 | Tis | 53:14:30 | 1.066 | 56:45:20 |
PHRF-Cruising-Spinnaker Division
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|
PHS-1 | |||||||||
1 | 1 | USA 61705 | Southern Cross | Mdy56ds | Lacoste | 79:50:31 | 1.066 | 85:06:41 | |
2 | 2 | USA 61318 | Sconset | Ocns461 | Pierce | 81:45:18 | 1.060 | 86:39:37 | |
BRS | 3 | CAN 322 | Tern! | Jen45ds | Weld | 76:27:02 | 1.025 | 78:21:43 |
PHRF-Cruising Division
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|
PHC-1 | |||||||||
RET | USA 61178 | Sapphire | Ben423 | Lippman | 0.970 |
Multihull Division
Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ODW | Corrected | |
---|---|---|---|---|---|---|---|---|---|
MH-1 | |||||||||
1 | 1 | USA 55007 | Thirst | Gun55 | Hourihan | 72:11:31 | 1.275 | 92:00:31 |
CAN vs USA Teams
Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
---|---|---|---|---|---|---|---|---|
USA | USA 12912 | Zig Zag | Andrew Clark | ORR | 3 | 47 | 0.063 | 0.868 |
USA 40657 | Hall pass | John Thompson | PHR | 7 | 17 | 0.389 | ||
USA 52443 | Vamoose | Bob Manchester | ORR | 20 | 47 | 0.417 | ||
CAN | CAN 54381 | Airborne IV | William Greenwood III | PHR | 3 | 17 | 0.167 | 1.063 |
CAN 1033 | Blue Jay III | Matt Stokes | ORR | 8 | 47 | 0.167 | ||
CAN 51111 | Hard Eight | Savannah Taylor | ORR | 35 | 47 | 0.729 |
Club Teams
Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
---|---|---|---|---|---|---|---|---|
New York YC | USA 60358 | Atalanta | Kurt Locher | PHR | 2 | 17 | 0.111 | 0.382 |
USA 60711 | Phantom | Chris Schoen | ORR | 10 | 47 | 0.208 | ||
USA 12912 | Zig Zag | Andrew Clark | ORR | 3 | 47 | 0.063 | ||
Storm Trysail Club | USA 46 | Blitzen | John Storck | ORR | 16 | 47 | 0.333 | 0.500 |
USA 2277 | Christopher Dragon XII | Andrew & Linda Weiss | ORR | 2 | 47 | 0.042 | ||
USA 5598T | Kenai | Chris Lewis | ORR | 6 | 47 | 0.125 | ||
TLB | USA 61520 | Arcadia | Eliot Merrill | ORR | 26 | 47 | 0.542 | 0.847 |
USA 50926 | Eos | JB Braun | PHR | 4 | 17 | 0.222 | ||
USA 289 | Hafa Adai | Eliot Shanabrook | ORR | 4 | 47 | 0.083 | ||
CCA | USA 49 | Digger | James Phyfe | ORR | 11 | 47 | 0.229 | 1.208 |
USA 66866 | Polaris | Will Passano | ORR | 22 | 47 | 0.458 | ||
USA 52918 | Safir | Andrew Kallfelz | ORR | 25 | 47 | 0.521 | ||
CCA International | USA 3815 | Actaea | Michael M Cone | ORR | 48 | 47 | 1.000 | 1.542 |
CAN 54381 | Airborne IV | William Greenwood III | PHR | 3 | 17 | 0.167 | ||
USA 52770 | Alliance | Eric Irwin Mary Martin | ORR | 18 | 47 | 0.375 | ||
Sea King | USA 61017 | Alpine | Elizabeth Shaw O’Toole | ORR | 37 | 47 | 0.771 | 2.083 |
USA 43600 | Kings Point – Comet | Kenneth Luczynski | ORR | 15 | 47 | 0.313 | ||
CAN 54399 | Sea Smoke | Mike Evans | PHR | 18 | 17 | 1.000 | ||
Essex Yacht Club | USA 44022 | Blue Skies | William Gunther | ORR | 36 | 47 | 0.750 | 2.750 |
USA 50059 | Navicular | Douglas Wisch MD | ORR | 48 | 47 | 1.000 | ||
. | USA 61489 | Rhumb Runner | Frank Flores | ORR | 48 | 47 | 1.000 |
ORR Double-Handed
No | Sail | Boat | Captain;Stbd Watch | Club | Pts Div |
---|---|---|---|---|---|
1 | CAN 56009 | Delawana | Hans Himmelman; Graham Langill | Lunenburg Yacht Club, CCA | 23 |
PHRF Double-Handed
No | Sail | Boat | Captain;Stbd Watch | Club | Pts Div |
---|---|---|---|---|---|
1 | USA 50926 | Eos | JB Braun; Ryan Braun | EYC | 4 |
2 | USA 50011 | Esplanade | Richard Pedone; Chris Mooradian | CCA/Hingham | 6 |
Maritime Academy
No | Sail | Boat | Captain | Academy Name | Div | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|---|
1 | USA 50095 | Kodiak | 1/C Javi Jimenez Kane | Naval Academy | ORR | 1 | 47 | 0.021 |
2 | USA 43600 | Kings Point – Comet | Kenneth Luczynski | US Merchant Marine | ORR | 15 | 47 | 0.313 |
3 | USA 52599 | Wahoo | 1/C Madelyn Ploch | Naval Academy | ORR | 34 | 47 | 0.708 |
4 | USA 61017 | Alpine | Elizabeth Shaw O’Toole | US Merchant Marine | ORR | 37 | 47 | 0.771 |
Schooner, Ketch or Yawl
No | Sail | Boat | Captain | Div | Design | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|---|
1 | CAN 1001 | Wandrian | Bill Tucker | PHR | Frs CatK | 17 | ||
2 | USA 3815 | Actaea | Michael M Cone | ORR | Ber 40 | 47 | ||
3 | USA 993 | Abigail | Jesse Terry | ORR | Aldn 39 | 47 |
Over the Hill
No | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P |
---|---|---|---|---|---|---|---|
1 | CAN 54381 | Airborne IV | William Greenwood III | PHR | 3 | 17 | 0.167 |
2 | CAN 1044 | Sassy | Fritz Martin Lentsch | PHR | 17 | ||
3 | CAN 1001 | Wandrian | Bill Tucker | PHR | 17 | ||
4 | USA 52086 | Reveille | Jim Hammitt | ORR | 47 | ||
5 | USA 3815 | Actaea | Michael M Cone | ORR | 47 |
Olin J Stephens
Awarded for the yacht scored under ORR with the best combined performance in the Newport Bermuda Race
No | Sail | Boat | Captain | NBR Rank | NBR Points | ORR Place | MHOR Pts | Stephens Total |
---|---|---|---|---|---|---|---|---|
1 | USA 2277 | Christopher Dragon XII | Andrew & Linda Weiss | 3 | 3 | 2 | 1 | 4 |
2 | USA 12912 | Zig Zag | Andrew Clark | 1 | 2 | 3 | 2 | 4 |
3 | USA 52086 | Reveille | Jim Hammitt | 2 | 2.5 | 20 | 10 | 12.5 |
4 | USA 52770 | Alliance | Eric Irwin Mary Martin | 4 | 14 | 18 | 9 | 23 |
5 | CAN 1033 | Blue Jay III | Matt Stokes | 7 | 21 | 8 | 3 | 24 |
6 | USA 60711 | Phantom | Chris Schoen | 8 | 24 | 10 | 5 | 29 |
8 | USA 8008 | Rikki | Bruce Chafee | 10 | 27 | 9 | 4 | 31 |
10 | USA 93755 | Nanuq | Glenn Doncaster | 5 | 17 | 29 | 15 | 32 |
