2017 Results

List of Prizes

THE HALIFAX HERALD AND THE HALIFAX MAIL TROPHY (1935)
awarded to the monohull with the fastest elapsed time over the course, has been won by:
The Yacht: PROSPECTOR Skipper: SHELTER ISLAND TRANSATLANTIC PARTNERS
THE MINOT-MacASKILL TROPHY (1905)
awarded to the team of 3 yachts chosen by the Commodore of the Boston Yacht Club to represent USA and the Commodore of RNSYS to represent CAN, has been won by team CAN consisting of:
The Yacht: AIRBORNE IV Skipper: WILLIAM GREENWOOD III
The Yacht: DEVIATION Skipper: STU McCREA
The Yacht: WANDRIAN Skipper: BILL TUCKER
THE COMMONWEALTH OF MASSACHUSETTS CUP (1935)

awardedto the yacht making the best overall corrected time in the IRC Division, has been won by:
The Yacht: PROSPECTOR Skipper: SHELTER ISLAND TRANSATLANTIC PARTNERS
THE DAVID P. PRINCE MEMORIAL CUP (2007)
awardedto the yacht making the best overall corrected time in the ORR Division, has been won by:
The Yacht: ACTAEA Skipper: MICHAEL M CONE
THE PROVINCE OF NOVA SCOTIA TRAY (1959)

awardedto the yacht making the best overall corrected time in the PHRF Racing-Division, has been won by:
The Yacht: AIRBORNE IV Skipper: WILLIAM GREENWOOD III
THE GUILFORD MEMORIAL CUP (1935)

awardedto the yacht making the best overall corrected time in the PHRF-Cruising-Spinnaker Division, has been won by:
The Yacht: BLUE PIGEON Skipper: JOHN DOUB
  The second place trophy has been won by:
The Yacht: WILD GOOSE II Skipper: DAN WALSH
  The third place trophy has been won by:
The Yacht: BAILIWICK Skipper: ROGER ECHOLS
THE HALIFAX TOURIST BUREAU CUP (1935)

awardedto the yacht making the best overall corrected time in the PHRF-Cruising Division, has been won by:
The Yacht: SNOW CAT Skipper: BART SNOW
  The second place trophy has been won by:
The Yacht: X-DIMENSION Skipper: SCOTT DYNES
THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967)

awardedto the yacht making the best corrected time in the Class IRC-1 of the IRC Division, has been won by:
The Yacht: PROSPECTOR Skipper: SHELTER ISLAND TRANSATLANTIC PARTNERS
  The second place trophy has been won by:
The Yacht: WHITE RHINO 2 Skipper: TODD STUART
  The third place trophy has been won by:
The Yacht: SUMMER STORM Skipper: ANDREW BERDON
THE H. MARY POWERS MEMORIAL TROPHY (1985)

awardedto the yacht making the best corrected time in the Class IRC-2 of the IRC Division, has been won by:
The Yacht: KENAI Skipper: CHRIS LEWIS
  The second place trophy has been won by:
The Yacht: DRAGON Skipper: HUGH BALLOCH
  The third place trophy has been won by:
The Yacht: VALIANT Skipper: GARY GREGORY
The prize awarded to the yacht making the best corrected time in the Class ORR-1 of the ORR Division, has been won by:
The Yacht: WARRIOR WON Skipper: CHRISTOPHER SHEEHAN
  The second place trophy has been won by:
The Yacht: LUCY GEORGINA Skipper: PETER BACON
  The third place trophy has been won by:
The Yacht: WAHOO Skipper: WILLIAM JOHNSON
The prize awarded to the yacht making the best corrected time in the Class ORR-2 of the ORR Division, has been won by:
The Yacht: VERISSIMO Skipper: CONNELL CHRIS CANNON
  The second place trophy has been won by:
The Yacht: SELAMAT Skipper: RONALD ROSSETTI
  The third place trophy has been won by:
The Yacht: LYNLEY III Skipper: JIM BARNES
The prize awarded to the yacht making the best corrected time in the Class ORR-3 of the ORR Division, has been won by:
The Yacht: ACTAEA Skipper: MICHAEL M CONE
  The second place trophy has been won by:
The Yacht: TYNAJE Skipper: WILLIAM GUNTHER
  The third place trophy has been won by:
The Yacht: FLYING LADY Skipper: PHILLIP DICKEY
THE FRANCIS P. DUFFY TROPHY (1995)

awardedto the yacht making the best corrected time in the Class PHR-1 of the PHRF Division, has been won by:
The Yacht: DRAGON Skipper: MICHAEL HENNESSEY
  The second place trophy has been won by:
The Yacht: TOOTHFACE 2 Skipper: MIKE DREESE
  The third place trophy has been won by:
The Yacht: MAGIC BUS Skipper: LOUIS POLOQUIN
THE NATIONAL SEA PRODUCTS LIMITED TROPHY

awardedto the yacht making the best corrected time in the Class PHR-2 of the PHRF Division, has been won by:
The Yacht: VAMOOSE Skipper: BOB MANCHESTER
  The second place trophy has been won by:
The Yacht: ILLICIT Skipper: JAMES RAFUSE
  The third place trophy has been won by:
The Yacht: SHINNECOCK Skipper: JAMES PRALEY
THE WRIGHT CUP

awardedto the yacht making the best corrected time in the Class PHR-3 of the PHRF Division, has been won by:
The Yacht: MACINTOSH Skipper: DURK STEIGENGA
  The second place trophy has been won by:
The Yacht: VELADARE Skipper: JOHN MYLES
  The third place trophy has been won by:
The Yacht: HAFA ADAI Skipper: ELIOT SHANABROOK
THE L.M.FOWLE TROPHY

awarded to the yacht making the best corrected time in the Class PHR-4 of the PHRF Division, has been won by:
The Yacht: AIRBORNE IV Skipper: WILLIAM GREENWOOD III
  The second place trophy has been won by:
The Yacht: SEA SMOKE Skipper: MIKE EVANS
  The third place trophy has been won by:
The Yacht: EOS Skipper: JB BRAUN
THE PARKER C. HATCH MEMORIAL TROPHY

awarded to a competition among clubs having three or more entries in the race, has been won by team CRUISING CLUB of AMERICA consisting of:
The Yacht: AIRBORNE IV Skipper: WILLIAM GREENWOOD III
The Yacht: ACTAEA Skipper: MICHAEL M CONE
The Yacht: CILISTA Skipper: JEFFREY EBERLE
THE BRAS D’OR LAKES TROPHY (1985)
awarded to the Doublehanded entry making the best corrected time in the PHRF Racing Division, has been won by:
The Yacht: ALIBI Skipper: GARDNER GRANT
Stbd Watch: STEPHEN FISK
THE RNSYS TRUSTEES BOWL (2003)

awarded to the Doublehanded entry making the best corrected time in the IRC Division, has been won by:
The Yacht: SANTANA Skipper: ASHLEY PERRIN
Stbd Watch: MERFYN OWEN
THE ACADEMY CUP

awarded to Academy Training Vessel making the best corrected time, has been won by the U.S. NAVAL ACADEMY SAILING SQUADRON with the following entry:
The Yacht: APOLLO Skipper: RYAN PINCH
THE GEORGE F. LAWLEY MEMORIAL CUP (1983)

awarded to the schooner, ketch or yawl making the best corrected time, has been won by:
The Yacht: ACTAEA Skipper: MICHAEL M CONE
THE OVER THE HILL GANG TROPHY (1999)

awarded to the yacht where the average age of the skipper and crew is over 60 ranking best under proportional scoring, has been won by:
The Yacht: TYNAJE Skipper: WILLIAM GUNTHER
THE OLIN J. STEPHENS OCEAN RACING AWARD (2007)

awarded to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
The Yacht: WARRIOR WON Skipper: CHRISTOPHER SHEEHAN
THE CHELSEA CLOCK TROPHY (2011)

awarded to the yachts with the best combined performance in the Annapolis to Newport Race and the Marblehead-to-Halifax Ocean Race in the IRC, PHRF Racing and Doublehanded IRC Divisions, has been won by:
IRC DIVISION
  The first place trophy has been won by:
The Yacht: KENAI Skipper: CHRISTOPHER LEWIS
PHRF-RACING DIVISION
  The first place trophy has been won by:
The Yacht: SHINNECOCK Skipper: JAMES PRALEY
  The second place trophy has been won by:
The Yacht: HIMMEL Skipper: DONALD SNELGROVE
THE FRIAR TROPHY (2011)

awarded to the yacht with the best combined performance in the previous Route Halifax Saint-Pierre Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
The Yacht: SEA SMOKE Skipper: MIKE EVANS
THE COOKS TROPHY (1979)
awarded in the spirit of offshore racing to the Chef aboard the last yacht to finish within the time limit, has been won by:
The Yacht: SUMMER WIND Chef: undeclared

 

Finish Order

Sail Boat Captain Finish Elapsed Corrected Class Pts Div Div Pts
USA 60669 Prospector Transatlantic Partners 10-18:28:50 28:28:50 44:00:09 IRC-1 1 1 IRC 1
USA 60456 White Rhino 2 Stuart 11-03:01:48 37:01:48 49:59:26 IRC-1 2 1 IRC 2
USA 2600 Siren Hubbard 11-07:58:54 41:58:54 48:36:53 ORR-1 4 2 ORR 17
USA 61915 Summer Storm Berdon 11-08:19:28 42:19:28 52:36:33 IRC-1 3 1 IRC 5
USA 52599 Wahoo Johnson 11-08:25:58 42:25:58 46:27:50 ORR-1 3 2 ORR 15
USA 54 Dragon Hennessy 11-11:57:20 45:17:20 55:01:34 PHR-1 1 3 PHR 17
USA 128 Toothface2 Dreese 11-12:28:55 45:48:55 55:20:41 PHR-1 2 3 PHR 18
USA 494 Apollo Pinch 11-12:58:32 46:18:32 55:56:28 PHR-1 5 3 PHR 24
USA 51695 Oakcliff Black Sailing1 11-13:09:25 46:29:25 55:33:21 PHR-1 4 3 PHR 21
USA 40047 Verissimo Cannon 11-13:16:33 47:06:33 44:39:34 ORR-2 1 2 ORR 6
USA 24 Valiant Gregory 11-13:26:35 46:56:35 52:45:50 IRC-2 3 1 IRC 6
USA 60564 Warrior Won Sheehan 11-13:43:53 47:43:53 46:03:39 ORR-1 1 2 ORR 11
USA 60492 Lucy Georgina Bacon 11-13:44:49 47:44:49 46:13:09 ORR-1 2 2 ORR 12
USA 51990 Oakcliff Blue Sailing2 11-13:49:21 47:09:21 56:21:04 PHR-1 6 3 PHR 26
CAN 5095 Magic Bus Poliquin 11-13:54:19 47:14:19 55:30:19 PHR-1 3 3 PHR 19
GBR 5598T Kenai Lewis 11-14:13:26 47:43:26 52:12:36 IRC-2 1 1 IRC 3
USA 46 Cilista Eberle 11-15:02:34 48:02:34 53:51:21 PHR-2 6 3 PHR 12
USA 52948 Dragon Balloch 11-15:03:38 48:33:38 52:17:59 IRC-2 2 1 IRC 4
CAY 60589 Selamat Rosetti 11-15:40:33 49:30:33 45:15:05 ORR-2 2 2 ORR 8
CAN 50500 Dragonfly Amirault 11-15:47:27 48:47:27 55:31:26 PHR-2 10 3 PHR 20
USA 43 Amadeus V Turchetta 11-15:48:57 49:18:57 53:21:35 IRC-2 4 1 IRC 7
USA 51484 Saga Kristiansen 11-15:51:45 48:51:45 54:46:30 PHR-2 9 3 PHR 16
CAN 52276 Illicit Rafuse 11-15:58:34 48:58:34 53:14:13 PHR-2 2 3 PHR 6
USA 51233 Vamoose Manchester 11-16:00:52 49:00:52 53:02:01 PHR-2 1 3 PHR 4
USA 60422 Catch 22 Lippman 11-16:20:13 49:50:13 54:19:20 IRC-2 6 1 IRC 9
USA 3817 REVolution Moulton 11-16:23:26 49:23:26 54:31:38 PHR-2 8 3 PHR 15
USA 43968 Alibi Grant 11-16:36:54 49:36:54 53:41:00 PHR-2 4 3 PHR 10
USA 51334 Shinnecock Praley 11-16:50:35 49:50:35 53:37:52 PHR-2 3 3 PHR 9
CAN 50271 Deviation McCrea 11-16:53:20 49:53:20 53:58:47 PHR-2 7 3 PHR 13
GBR 4626R Breezing Up Willauer 11-16:56:25 50:36:25 45:08:29 ORR-3 6 2 ORR 7
USA 50197 Flying Lady Dickey 11-17:10:08 50:50:08 44:19:43 ORR-3 3 2 ORR 3
USA 2112 YYZ Bonar 11-17:15:30 50:15:30 53:49:36 PHR-2 5 3 PHR 11
CAN 34539 MacIntosh Steigenga 11-17:30:38 50:20:38 52:36:34 PHR-3 1 3 PHR 2
CAN 63495 Dogsled Barnard 11-17:31:57 51:11:57 45:46:19 ORR-3 8 2 ORR 10
CAN 54381 Airborne IV Greenwood III 11-17:33:43 50:13:43 50:19:45 PHR-4 1 3 PHR 1
USA 52427 Fast Company III Helmes 11-17:45:18 51:05:18 59:06:33 PHR-1 7 3 PHR 32
USA 289 Hafa Adai Shanabrook 11-17:47:42 50:37:42 53:24:46 PHR-3 3 3 PHR 7
USA 61702 Lynley III Barnes 11-18:04:56 51:54:56 46:24:45 ORR-2 3 2 ORR 14
USA 32441 Cygnette Mayer 11-18:13:52 51:43:52 54:47:00 IRC-2 7 1 IRC 10
CAN 50141 Wandrian Tucker 11-18:29:11 51:59:11 56:30:33 IRC-2 8 1 IRC 11
USA 20420 Veladare Myles 11-19:16:32 52:06:32 53:09:04 PHR-3 2 3 PHR 5
USA 43553 Misty Allardyce 11-19:21:04 53:01:04 44:32:06 ORR-3 4 2 ORR 4
CAN 51223 Wild Thing VI Hammond 11-19:26:33 52:16:33 54:06:20 PHR-3 4 3 PHR 14
USA 51218 Chaotic Flux Chen 11-19:34:12 52:34:12 56:52:51 PHR-2 11 3 PHR 28
USA 42937 Carina Passano 11-20:11:02 53:51:02 46:18:41 ORR-3 9 2 ORR 13
CAN 34459 Harrier Petley-Jones 11-20:31:55 53:21:55 55:46:00 PHR-3 6 3 PHR 23
CAN 40998 Sail La Vie Bourget 11-21:01:10 54:31:10 56:45:17 IRC-2 9 1 IRC 12
USA 60036 Helios Little 11-21:09:47 54:39:47 57:30:20 IRC-2 10 1 IRC 13
USA 51789 Speed Trap Calder 11-21:23:53 54:13:53 56:07:46 PHR-3 7 3 PHR 25
USA 51639 Himmel Snelgrove 11-21:41:03 54:31:03 55:36:28 PHR-3 5 3 PHR 22
USA 61216 Luna Pagani 11-21:44:39 54:34:39 56:29:16 PHR-3 8 3 PHR 27
USA 50926 Eos Braun 11-21:49:18 54:29:18 53:33:43 PHR-4 3 3 PHR 8
CAN 54399 Sea Smoke Evans 11-21:51:57 54:31:57 52:40:42 PHR-4 2 3 PHR 3
USA 244 Guardian J Dwyer 11-22:01:59 54:51:59 57:36:35 PHR-3 9 3 PHR 29
USA 3815 Actaea Cone 11-22:04:13 55:44:13 43:08:25 ORR-3 1 2 ORR 1
USA 60247 Legacy V Wiseman 11-22:07:24 55:57:24 46:33:21 ORR-2 4 2 ORR 16
USA 2222 Tynaje Gunther 11-22:43:33 56:23:33 43:42:15 ORR-3 2 2 ORR 2
USA 52526 Stormy Weather Maholchic 11-22:47:39 56:27:39 48:50:19 ORR-3 10 2 ORR 18
USA 100 Ticonderoga of Greenwich Frantz 11-23:37:59 57:27:59 55:34:12 ORR-2 5 2 ORR 19
USA 5454 Santana Perrin 11-23:51:07 57:21:07 54:08:25 IRC-2 5 1 IRC 8
USA 60575 Bailiwick Echols 12-00:00:38 56:30:38 58:12:21 PHS-1 3 4 PHS 3
USA 41644 Toujours Bush 12-00:17:49 57:57:49 44:37:55 ORR-3 5 2 ORR 5
GBR 1368T Avocet Slingerland 12-00:23:50 57:13:50 58:39:41 PHR-3 10 3 PHR 31
USA 52551 Wild Goose II Walsh 12-01:21:08 57:51:08 56:07:00 PHS-1 2 4 PHS 2
USA 1508 Pau Hana Wilson 12-01:36:52 59:16:52 45:31:40 ORR-3 7 2 ORR 9
USA 13249 Blue Pigeon Doub 12-01:41:32 58:11:32 55:27:26 PHS-1 1 4 PHS 1
USA 61389 2 If By Sea Messersmith 12-02:04:21 58:34:21 59:44:38 PHS-1 4 4 PHS 4
USA 6980 X-Dimension Dynes 12-03:32:00 60:02:00 60:59:38 PHC-1 2 5 PHC 2
USA 888 Kitty Hawk Sanford 12-07:38:53 64:18:53 58:27:44 PHR-4 4 3 PHR 30
CAN 1041 Into the Mystic Fawcett 12-09:35:52 66:15:52 66:39:43 PHR-4 5 3 PHR 33
USA 32 Snow Cat Snow 12-10:17:51 66:47:51 59:59:03 PHC-1 1 5 PHC 1
USA 60051 Summer Wind de Simone 12-13:20:01 69:50:01 69:37:27 PHS-1 5 4 PHS 5
USA 52044 Ruse Marsh 09-15:10:00 PHR-3 12 3 PHR 37
USA 61028 Jubilee Arrison 09-15:20:00 PHR-4 8 3 PHR 37
USA 87526 Grey Ghost Parish 09-15:20:00 PHR-4 8 3 PHR 37
USA 32872 Hermie Louise Harris Jr 09-15:30:00 0:00:00 PHS-1 7 4 PHS 7
USA KS2D7 Kiwi Spirit II Paris 12-02:18:18 58:48:18 PHC-1 4 5 PHC 4

IRC Division

IRC Division 2017 – by Class

Pts Div Cls . Boat Type Captain Elapsed TCC Corrected
IRC-1
1 1 Prospector Mlls 68 Shelter I Transatlantic Partners 28:28:50 1.545 44:00:09
2 2 White Rhino 2 Crkk 47 Todd Stuart 37:01:48 1.350 49:59:26
5 3 Summer Storm Mrtn 49 Andrew Berdon 42:19:28 1.243 52:36:33
IRC-2
3 1 Kenai J/44 Chris Lewis 47:43:26 1.094 52:12:36
4 2 Dragon Swn 48 Hugh Balloch 48:33:38 1.077 52:17:59
6 3 Valiant 12 M Gary Gregory 46:56:35 1.124 52:45:50
7 4 Amadeus V XP 38 Jay Turchetta 49:18:57 1.082 53:21:35
8 5 Santana Capo 30 Ashley Perrin 57:21:07 0.944 54:08:25
9 6 Catch 22 Swn48cr Andrew Lippman 49:50:13 1.090 54:19:20
10 7 Cygnette Swn 441 William Mayer 51:43:52 1.059 54:47:00
11 8 Wandrian Tlr 41 Bill Tucker 51:59:11 1.087 56:30:33
12 9 Sail La Vie SO 409 Louis Bourget 54:31:10 1.041 56:45:17
13 10 Helios SF 3600 Adrian Little 54:39:47 1.052 57:30:20

ORR Division

ORR Division 2017 – by Class

Pts Div Cls . Boat Type Captain Elapsed ODW Corrected
ORR-1
11 1 Warrior Won XP 44 Christopher Sheehan 47:43:53 0.965 46:03:39
12 2 Lucy Georgina Xp 44 Peter Bacon 47:44:49 0.968 46:13:09
15 3 Wahoo Ker 50 William Johnson 42:25:58 1.095 46:27:50
17 4 Siren RP 56 William Hubbard 41:58:54 1.158 48:36:53
ORR-2
6 1 Verissimo Aldn 63 Connell Chris Cannon 47:06:33 0.948 44:39:34
8 2 Selamat McR 66 Ronald Rosetti 49:30:33 0.914 45:15:05
14 3 Lynley III LHbr 60 Jim Barnes 51:54:56 0.894 46:24:45
16 4 Legacy V Aldn54k Michael Wiseman 55:57:24 0.832 46:33:21
19 5 Ticonderoga of Greenwich Hrschf72 Scott Frantz 57:27:59 0.967 55:34:12
ORR-3
1 1 Actaea Ber 40 Michael M Cone 55:44:13 0.774 43:08:25
2 2 Tynaje Olsn 38 William Gunther 56:23:33 0.775 43:42:15
3 3 Flying Lady Swn46-1 Phillip Dickey 50:50:08 0.872 44:19:43
4 4 Misty J/40 sd Fred Allardyce 53:01:04 0.840 44:32:06
5 5 Toujours Ttn 37 Brian Bush 57:57:49 0.770 44:37:55
7 6 Breezing Up J/46 W. Bradford Willauer 50:36:25 0.892 45:08:29
9 7 Pau Hana Ctl 36-2 David Wilson 59:16:52 0.768 45:31:40
10 8 Dogsled Kfm 47 Todd Barnard 51:11:57 0.894 45:46:19
13 9 Carina J/37 Will Passano 53:51:02 0.860 46:18:41
18 10 Stormy Weather Swn 44 Mike Maholchic 56:27:39 0.865 48:50:19

 

PHRF Division

PHRF-Racing Division 2017 – by Class

Pts Div Cls . Boat Type Captain Elapsed TCF Corrected
PHR-1
17 1 Dragon Cls 40 Michael Hennessy 45:17:20 1.215 55:01:34
18 2 Toothface2 Cls 40 Mike Dreese 45:48:55 1.208 55:20:41
19 3 Magic Bus Frr 40 Louis Poliquin 47:14:19 1.175 55:30:19
21 4 Oakcliff Black Frr 40M Oakcliff Sailing1 46:29:25 1.195 55:33:21
24 5 Apollo Swn 56 Ryan Pinch 46:18:32 1.208 55:56:28
26 6 Oakcliff Blue Frr 40M Oakcliff Sailing2 47:09:21 1.195 56:21:04
32 7 Fast Company III J-133 Phil Helmes 51:05:18 1.157 59:06:33
PHR-2
4 1 Vamoose J-120 Bob Manchester 49:00:52 1.082 53:02:01
6 2 Illicit 1st 44.7 James Rafuse 48:58:34 1.087 53:14:13
9 3 Shinnecock J-120 James Praley 49:50:35 1.076 53:37:52
10 4 Alibi J-120 Gardner Grant 49:36:54 1.082 53:41:00
11 5 YYZ Jnu 53 Justin Bonar 50:15:30 1.071 53:49:36
12 6 Cilista J-130sd Jeffrey Eberle 48:02:34 1.121 53:51:21
13 7 Deviation J-120 Stu McCrea 49:53:20 1.082 53:58:47
15 8 REVolution Adn 38 Eben Moulton 49:23:26 1.104 54:31:38
16 9 Saga J-130 Kris Kristiansen 48:51:45 1.121 54:46:30
20 10 Dragonfly J-130 Keith Amirault 48:47:27 1.138 55:31:26
28 11 Chaotic Flux J-120 James Chen 52:34:12 1.082 56:52:51
PHR-3
2 1 MacIntosh Cust 44 Durk Steigenga 50:20:38 1.045 52:36:34
5 2 Veladare C&C 42 John Myles 52:06:32 1.020 53:09:04
7 3 Hafa Adai J-109 Eliot Shanabrook 50:37:42 1.055 53:24:46
14 4 Wild Thing VI Bnt42S7 Greg Hammond 52:16:33 1.035 54:06:20
22 5 Himmel Dhlr 39 Donald Snelgrove 54:31:03 1.020 55:36:28
23 6 Harrier J/35 Evan Petley-Jones 53:21:55 1.045 55:46:00
25 7 Speed Trap 1st 36.7 Milton & Alicia Calder 54:13:53 1.035 56:07:46
27 8 Luna Sprt 47cr Alessandro Pagani 54:34:39 1.035 56:29:16
29 9 Guardian J J-109 Don Dwyer 54:51:59 1.050 57:36:35
31 10 Avocet Oys 41 John Slingerland 57:13:50 1.025 58:39:41
DNC – 37 12 Ruse Swn44-2 William Marsh 1.050
PHR-4
1 1 Airborne IV Ben 50 William Greenwood III 50:13:43 1.002 50:19:45
3 2 Sea Smoke Bav 38 Mike Evans 54:31:57 0.966 52:40:42
8 3 Eos Tlr 38 JB Braun 54:29:18 0.983 53:33:43
30 4 Kitty Hawk Nsch 33 Win Sanford 64:18:53 0.909 58:27:44
33 5 Into the Mystic SO 42ds Glenn Fawcett 66:15:52 1.006 66:39:43
DNS – 37 8 Jubilee Sbr 42cb John Arrison 0.988
DNS – 37 8 Grey Ghost Zaal 38 Philip Parish 0.953

 

PHRF-Cruising-Spinnaker Division

PHRF-Cruising-Spinnaker Division 2017

Pts Div Cls . Boat Type Captain Elapsed Rtg Corrected
PHS-1
1 1 Blue Pigeon Swn 38 John Doub 58:11:32 55:27:26
2 2 Wild Goose II SO 40 Dan Walsh 57:51:08 56:07:00
3 3 Bailiwick BJct40 Roger Echols 56:30:38 58:12:21
4 4 2 If By Sea Bnt 47 John Messersmith 58:34:21 59:44:38
5 5 Summer Wind LHbr 46 Gary de Simone 69:50:01 69:37:27
DNS – 7 7 Hermie Louise LHbr 78 Leah & Gerald W Harris Jr 0:00:00

 

PHRF-Cruising Division

 

Pts Div Cls . Boat Type Captain Elapsed TCC Corrected
PHC-1
1 1 Snow Cat Frdm 40 Bart Snow 66:47:51 59:59:03
2 2 X-Dimension C&C 43c Scott Dynes 60:02:00 60:59:38
RAF – 4 4 Kiwi Spirit II FC 53 Stanley Paris 58:48:18

 

CAN vs USA Teams

 

Team Boat Div: Div Place Div Qty: Score Team Points
CAN Airborne IV 3 PHR 1 35 0.028
Deviation 3 PHR 13 35 0.361
Wandrian 1 IRC 11 13 0.786 1.175
USA Eos 3 PHR 8 35 0.222
Warrior Won 2 ORR 11 19 0.550
Carina 2 ORR 13 19 0.650 1.422

Club Teams

Parker C. Hatch Memorial Trophy 2017 – Club Team Competition

Team Boat Div: Div Points Div Qty: Score Team Points
CCA Airborne IV 3 PHR 1 35 0.028
Actaea 2 ORR 1 19 0.050
Cilista 3 PHR 12 35 0.333 0.411
New York Yacht Club White Rhino 2 1 IRC 2 13 0.143
Dragon 1 IRC 4 13 0.286
Verissimo 2 ORR 6 19 0.300 0.729
Gangstas Para Dice Sea Smoke 3 PHR 3 35 0.083
Illicit 3 PHR 6 35 0.167
Dogsled 2 ORR 10 19 0.500 0.750
Eastern Yacht Club Blue Pigeon 4 PHS 1 5 0.167
Eos 3 PHR 8 35 0.222
Valiant 1 IRC 6 13 0.429 0.817
Essex Yacht Club Tynaje 2 ORR 2 19 0.100
Flying Lady 2 ORR 3 19 0.150
Guardian J 3 PHR 29 35 0.806 1.056
Storm Trysail Club Kenai 1 IRC 3 13 0.214
Summer Storm 1 IRC 5 13 0.357
Warrior Won 2 ORR 11 19 0.550 1.121
Boston Yacht Club Snow Cat 5 PHC 1 3 0.250
Saga 3 PHR 16 35 0.444
Cygnette 1 IRC 10 13 0.714 1.409
RORC Alibi 3 PHR 10 35 0.278
Santana 1 IRC 8 13 0.571
Siren 2 ORR 17 19 0.850 1.699

PHRF Double-Handed

 

Pts Div Cls . Boat CSW Elapsed TCF Corrected
1 1 Alibi Gardner Grant; Stephen Fisk 49:36:54 1.082 53:41:00
2 2 Toothface2 Mike Dreese; Rob Windsor 45:48:55 1.208 55:20:41
3 3 Luna Alessandro Pagani; Joe Cooper 54:34:39 1.035 56:29:16
4 37 Ruse William Marsh; Dave Kells 1.050
4 37 Jubilee John Arrison; Jamie Arrison 0.988

ORR Double-Handed

Doublehanded IRC Competition

Pts Div Cls . Boat CSW Elapsed TCC Corrected
1 1 Santana Ashley Perrin; Merfyn Owen 57:21:07 0.944 54:08:25
2 2 Helios Adrian Little; Jon Ricci 54:39:47 1.052 57:30:20

Maritime Academy

Academy Cup 2017 – Combined with Annapolis to Newport

Plc Sail Boat Captain Academy Div Div Place Div Qty Score F
1 USA 494 Apollo Ryan Pinch Naval Academy Sailing Sqdn 3 PHR 24 35 0.667
2 USA 52599 Wahoo William Johnson Naval Academy Sailing Sqdn 2 ORR 15 19 0.750

Schooner, Ketch or Yawl

Schooner, Ketch or Yawl Competition

Plc Boat Sail Captain Design Div: Div Place Div Qty: Score F
1 Actaea USA 3815 Michael M Cone Hinckley B 40 2 ORR 1 19 0.050
2 Snow Cat USA 32 Bart Snow Freedom 40 5 PHC 1 3 0.250
3 Selamat CAY 60589 Ronald Rosetti Mcurdy & Rhodes 66 2 ORR 8 19 0.400
4 Legacy V USA 60247 Michael Wiseman Alden Ketch 2 ORR 16 19 0.800
5 Ticonderoga of Greenwich USA 100 Scott Frantz l. Francis Herreshoff 2 ORR 19 19 0.950

Over the Hill

Elderly Crew Competition in IRC, ORR or PHRF Racing

Plc Sail Boat Captain Yacht Club Div: Div Place Div Qty: Score
1 USA 2222 Tynaje William Gunther Essex Yacht Club 2 ORR 2 19 0.100
2 USA 60051 Summer Wind Gary de Simone N/A 4 PHS 5 6 0.714
3 USA 888 Kitty Hawk Win Sanford Cuttyhunk YC 3 PHR 30 35 0.833
4 CAN 1041 Into the Mystic Glenn Fawcett Armdale Yacht Club 3 PHR 33 35 0.917

Olin J Stephens

Olin J. Stephens 2017 – ORR, Combined with Newport Bermuda 2016

Plc Boat Captain Class ORR Place NBR 2016 MHOR 2017 Stephens Total
1 Warrior Won Christopher Sheehan ORR-1 11 1 3 4
2 Carina Will Passano ORR-3 13 2 5 7
3 Actaea Michael M Cone ORR-3 1 7 1 8
4 Lucy Georgina Peter Bacon ORR-1 12 4 4 8
5 Misty Fred Allardyce ORR-3 4 8 2 10
6 Stormy Weather Mike Maholchic ORR-3 18 3 7 10
7 Siren William Hubbard ORR-1 17 6 6 12

Chelsea Clock

Chelsea Clock Trophy 2017 – Combined with Annapolis to Newport

Plc Boat Captain Class A2N Pts MHOR Pts Div Plc Chelsea Total
IRC
1 Kenai Chris Lewis IRC-2 1 1 3 2

 

Plc Boat Captain Class A2N Pts MHOR Pts Div Plc Chelsea Total
PHR
1 Shinnecock James Praley PHR-2 1 1 9 2
2 Himmel Donald Snelgrove PHR-3 2 2 22 4

 

All Ratings

All Ratings – For Monohull Racing Sails Divisions
For sailors who are curious as to how they would have fared if they’d raced in another division.

Sail Boat IRC-TCC IRC Corrected ORR-ODW ORR Corrected PHRF-TCF PHR Corrected
USA 61389 2 If By Sea
USA 3815 Actaea 0.774 43:08:25
CAN 54381 Airborne IV 1.002 50:19:45
USA 43968 Alibi 1.079 53:32:04 1.082 53:41:00
USA 43 Amadeus V 1.082 53:21:35
USA 494 Apollo 1.208 55:56:28
GBR 1368T Avocet 1.025 58:39:41
USA 60575 Bailiwick
USA 13249 Blue Pigeon
GBR 4626R Breezing Up 0.892 45:08:29
USA 42937 Carina 0.860 46:18:41
USA 60422 Catch 22 1.090 54:19:20
USA 51218 Chaotic Flux 1.082 56:52:51
USA 46 Cilista 1.121 53:51:21
USA 32441 Cygnette 1.059 54:47:00 0.856 44:16:55
CAN 50271 Deviation 1.082 53:58:47
CAN 63495 Dogsled 0.894 45:46:19
