| THE HERALD AND MAIL CUP (1935), awarded to the first monohull yacht crossing the finish line, has been won by: | ||
| Yacht: CARRERA | Skipper: JOSEPH DOCKERY | |
| THE RALPH L. KELLER MEMORIAL TROPHY (1991), awarded to the first multihull yacht crossing the finish line, has been won by: | ||
| Yacht: FAAMU SAMI | Skipper: RICHARD SALTONSTALL | |
| THE COMMONWEALTH OF MASSACHUSETTS CUP (1935), awarded to the yacht making the best overall corrected time in the IMS Division, has been won by: | ||
| Yacht: TEMPTRESS | Skipper: RICHARD SHULMAN | |
| THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967), awarded to the yacht making the best corrected time in Class A of the IMS Division, has been won by: | ||
| Yacht:HARRIER | Skipper: STEPHEN MUNGER | |
| The Second Place Trophy in Class A has been won by: | Yacht: RIMA | Skipper: JOHN GRIM |
| The Third Place Trophy in Class A has been won by: | Yacht: BLUE YANKEE | Skipper: BOB TOWSE |
| THE H. MARY POWERS MEMORIAL TROPHY (1985), awarded to the yacht making the best corrected time in Class F of the IMS Division, has been won by: | ||
| Yacht: TEMPTRESS | Skipper: RICHARD SHULMAN | |
| The Second Place Trophy in Class F has been won by: | Yacht: AURA | Skipper: WILLIAM KARDASH |
| The Third Place Trophy in Class F has been won by: | Yacht: REVERY | Skipper: WILLIAM GUNTHER |
| THE PROVINCE OF NOVA SCOTIA TRAY (1959), awarded to the yacht making the best overall corrected time in the PHRF Racing Division, has been won by: | ||
| Yacht: CRESCENDO | Skipper: MARTIN JACOBSON | |
| THE FRANCIS P. DUFFY TROPHY (1995), awarded to the yacht making the best corrected time in Class B of the PHRF Racing Division, has been won by: | ||
| Yacht: MISCHIEVOUS | Skipper: TREY FITZGIBBONS | |
| The Second Place Trophy in Class B has been won by: | Yacht: DONNYBROOK | Skipper: JAMES MULDOON |
| The Third Place Trophy in Class B has been won by: | Yacht: BRIGHT STAR | Skipper: DAVID MUNDAY |
| THE NATIONAL SEA PRODUCTS LIMITED TROPHY, awarded to the yacht making the best elapsed time in Class G of the PHRF Racing division has been won by: | ||
| Yacht: FIRST LIGHT | Skipper: ANDRE LAUS | |
| The Second Place Trophy in Class G has been won by: | Yacht: ENTRADA | Skipper: JOHN THOMPSON |
| The Third Place Trophy in Class G has been won by: | Yacht: DOG SLED | Skipper: TODD BARNARD |
| THE WRIGHT CUP, awarded to the yacht making the best corrected time in Class H of the PHRF Racing Division, has been won by: | ||
| Yacht: CRESENDO | Skipper: MARTIN JACOBSON | |
| The Second Place Trophy in Class H has been won by: | Yacht: GREYLING | Skipper: GLEN DEXTER |
| The Third Place Trophy in Class H has been won by: | Yacht: GLADRIEL | Skipper: JOHN SANTA |
| THE BOSTON YACHT CLUB - L. M. FOWLE TROPHY, awarded to the yacht making the best corrected time in Class J of the PHRF Racing Division, has been won by: | ||
| Yacht: FROYA | Skipper: WALLACE TOBIN | |
| The Second Place Trophy in Class J has been won by: | Yacht: JACQUELINE IV | Skipper: BOB FORMAN |
| The Third Place Trophy in Class J has been won by: | Yacht: HOODLUM | Skipper: TIM SULLIVAN |
| THE GUILFORD MEMORIAL TROPHY (1979), awarded to the yacht making the best overall corrected time in Class K of the PHRF Racing Division, has been won by: | ||
| Yacht: NEPENTHE | Skipper: ROBERT READ | |
| The Second Place Trophy in Class K has been won by: | Yacht: RAZOR'S EDGE | Skipper: FRANK KENDALL |
| Two Third Place Trophies in Class K have been won by: | Yacht: SALAMANDER | Skipper: DON DOUGLASS |
| THE MINOT-MacASKILL CUP, awarded to the yacht making the best overall corrected time in Class L of the PHRF Racing Division, has been won by: | ||
| Yacht: ACTAEA | Skipper: MICHAEL CONE | |
| The Second Place Trophy in Class L has been won by: | Yacht: NARADA | Skipper: ALBERT CREIGHTON |
| The Third Place Trophy in Class L has been won by: | Yacht: JENNA II | Skipper: PETER WOLF |
| THE HALIFAX TOURIST BUREAU CUP (1935), awarded to the yacht making the best overall corrected time in Class C, the PHRF Cruising Division, has been won by: | ||
| Yacht: REMEDIOS | Skipper: FRANS J. KOK | |
| The Second Place Trophy in Class C has been won by: | Yacht: SPIRIT | Skipper: KRZYSTOF BOGDAN |
| Two Third Place Trophies in Class C have been won by: | Yacht: INESSA II | Skipper: KRZYSTOF GRUBECKI |
| THE BOSTON YACHT CLUB COMMODORE'S TROPHY (1959), awarded to the yacht making the best corrected time in Class D, the Multihull Division, has been won by: | ||
| Yacht: SWAMP FOX | Skipper: DONALD WATSON | |
| The Second Place Trophy in Class D has been won by: | Yacht: HOT FLASH | Skipper: BERT KORNYEI |
| The Third Place Trophy in Class D has been won by: | Yacht: FAAMU SABI | Skipper: RICHARD SALTONSTALL |
| THE HUGH BELL-HOLCOMB BROWN TROPHY (1981), awarded to the Classic Yacht making the best corrected time, has been won by: | ||
| Yacht: TICONDEROGA | Skipper: SCOTT FRANZ | |
| THE GEORGE F. LAWLEY MEMORIAL CUP (1983), awarded to the schooner, ketch, or yawl making the best corrected time, has been won by: | ||
| Yacht: NEPENTHE | Skipper: ROBERT REED | |
| THE TRUSTEE BOWL (2003), awarded to the winner of the Grand Prix competition among maxi yachts with both IMS and PHRF rating certificates has been won by: | ||
| Yacht: HARRIER | Skipper: STEPHEN MUNGER | |
| THE RACE COMMITTEE TROPHY, awarded for a team competition between Canada and the United States with teams of three yachts chosen by the Commodores of the Boston Yacht Club and the Royal Nova Scotia Yacht Squadron, has been won by CANADA with the following team: | ||
| Yacht: DELAWANA | Skipper: HANS HIMMELMAN | |
| Yacht: ENTRADA | Skipper: JOHN THOMPSON | |
| Yacht: AKUBRA | Skipper: REG GOODDAY | |
| THE PARKER C. HATCH MEMORIAL TROPHY, awarded for a competition among clubs having three or more entries in the race, has been won by the CRUISING CLUB OF AMERICA GROUP #1 with the following team: | ||
| Yacht: CYBELE | Skipper: RICHARD BURNES | |
| Yacht: FROYA | Skipper: WALLACE TOBIN | |
| Yacht: REVERY | Skipper: WILLIAM GUNTHER | |
| THE BRAS D'OR LAKES TROPHY, awarded to the doublehanded entry in the PHRF Racing Division making the best corrected time, has been won by: | ||
| Yacht: DELAWANA | Skipper: HANS HIMMELMAN | |
| THE OVER THE HILL GANG TROPHY (1999), offered in competition among those entries where the Captain and crew have an average age over 50, for making the best corrected time, has been won by: | ||
| Yacht: FIRST LIGHT | Skipper: ANDRE LAUS | |
| THE COOK'S TROPHY, awarded in the true spirit of yacht racing to the Chef of the last yacht to finish the race, has been won by: | ||
| Yacht: NORTHERN MUSE | Chef: KIP MOORE | |
THAT'S IT FOR 2003, FOLKS . . .
WE'LL LOOK FOR YOU AT THE
100th Anniversary Marblehead-to-Halifax Ocean Race in 2005 !!!
(This is the one you've been practicing for . . . )