Marblehead to Halifax Ocean Race- 2003 Official Results

Yacht Type Captain Cntry Elapsed Time Corrected Time Class Place Division Place
Division I: International Measurement System (IMS)
Class A
Harrier FRR60 Stephen Munger USA 52:46:29 44:31:49 1 7
Rima CM60 John Brim USA 53:52:32 45:24:12 2 9
Blue Yankee RP66 Robert Towse USA 52:07:55 45:28:43 3 10
Nirvana MAX80 Charles F. Kiefer USA 54:51:49 45:58:52 4 12
Titan 12 RP75 Tom Hill USA 52:00:11 52:00:11 5 15
Class F
Temptress IMX45 Richard Shulman USA 56:43:42 41:08:49 1 1
Aura SWN44 Bill Kardash USA 66:27:33 42:58:24 2 2
Revery C&C40 William Gunther USA 68:15:23 43:40:06 3 3
DawnTreader SWN41 Lawrence Cohen USA 68:27:11 43:49:05 4 4
Antipodes Santa Cruz 52 James Miller USA 56:22:57 43:53:54 5 5
Cybele IMX Richard Burnes USA 61:02:52 44:00:23 6 6
Serengeti TRP60 Chad Weiss USA 55:30:08 45:21:44 7 8
Mantra LHB51 Andy Devereaux USA 66:54:50 45:37:36 8 11
Alexis ARD38 Alfred D'Alessandro USA 67:17:12 48:01:24 9 13
Windwalker Custom Craig Cullen USA 68:36:10 49:15:44 10 14
Division II: Performance Handicap Racing Fleet (PHRF) Racing
Class B
Mischievous MRTCUS65 Trey Fitzgibbons USA 53:45:54 45:21:54 1 29
Donnybrook Custom James Muldoon USA 52:44:35 46:08:35 2 36
Bright Star Reichel Pugh Sled David Munday USA 51:22:35 46:34:35 3 40
Carrera CUSRP81 Simon Davidson USA 49:42:16 48:30:16 4 51
Destination Fox Hrbr DUB135 Ian Craddock CAN 52:44:45 52:44:45 5 59
Class G
First Light BAL55 Andre Laus USA 59:27:44 40:15:44 1 2
Entrada TUR56 John W Thompson CAN 55:53:12 42:59:12 2 6
Dogsled KAU47 Todd Barnard CAN 62:28:33 43:34:33 3 8
Delawana SWN51 Hans Himmelman CAN 62:06:48 44:06:48 4 17
Excalibur J160 Will Apold CAN 58:23:09 44:17:09 5 19
Ace J145 Frederick Stelle USA 57:19:48 44:25:48 6 23
True North DOB41 Bob Cragg CAN 65:59:47 44:59:47 7 26
Poppaea MY454 Andrew Von Hirsch USA 62:46:46 45:04:46 8 28
Tango Aerodyne Daniel Burnes USA 61:47:44 45:35:44 9 32
Akubra J44 Reg Goodday CAN 63:08:40 45:44:40 10 34
Elusive C&C44 Stephen Doane CAN 67:11:46 46:47:46 11 42
Clover III SWN56 Neal Finnegan USA 63:02:45 48:02:41 12 49
Midnight Sun BLT43 Howard Eisenberg USA 69:35:31 48:53:31 13 52
Class H
Crescendo SWN44 Martin Jacobson USA 61:40:45 40:04:45 1 1
Greyling C&C41 Glen Dexter CAN 63:41:50 41:29:50 2 4
Galadriel SWN46 John Santa USA 65:09:59 43:51:59 3 12
Dreamcatcher SWN48 Stephen Kylander USA 66:33:12 44:21:12 4 22
Windalier S&S58 P. Andrews Nixon USA 68:09:44 45:39:44 5 33
Harrier J35 Evan Petley-Jones CAN 68:22:13 46:10:13 6 38
Illicit C&C41 Dick Rafuse CAN