| THE HERALD AND MAIL CUP (1935), awarded to the first monohull yacht crossing the finish line, has been won by: | ||
| - | Yacht: CHESSIE RACING | Skipper: PETER GORDON |
| THE RALPH L. KELLER MEMORIAL TROPHY (1991), awarded to the first multihull yacht crossing the finish line, has been won by: | ||
| - | Yacht: TRIAD | Skipper: TOM COX |
| THE NATIONAL SEA PRODUCTS LIMITED TROPHY, awarded to the Canadian yacht making the best elapsed time over the course, has been won by: | ||
| - | Yacht: MACINTOSH | Skipper: DURK STEIGENGA |
| THE COMMONWEALTH OF MASSACHUSETTS CUP (1935), awarded to the yacht making the best overall corrected time in the IMS Division, has been won by: | ||
| - | Yacht: FROYA | Skipper: WILLIAM GUNTHER |
| THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967), awarded to the yacht making the best corrected time in Class A of the IMS Division, has been won by: | ||
| - | Yacht: APPRECIATION | Skipper: JEFFREY SIEGAL |
| The Second Place Trophy in Class A has been won by: | Yacht: HARRIER | Skipper: STEVE MUNGER |
| The Third Place Trophy in Class A has been won by: | Yacht: MORNING GLORY | Skipper: CARL OLSSON |
| THE H. MARY POWERS MEMORIAL TROPHY (1985), awarded to the yacht making the best corrected time in Class F of the IMS Division, has been won by: | ||
| - | Yacht: FROYA | Skipper: William Gunther |
| The Second Place Trophy in Class F has been won by: | Yacht: CAPELLA | Skipper: DAVID MILLET |
| The Third Place Trophy in Class F has been won by: | Yacht: CILISTA | Skipper: JEFF EBERLE |
| THE PROVINCE OF NOVA SCOTIA TROPHY (1959), awarded to the yacht making the best overall corrected time in the PHRF Racing Division, has been won by: | ||
| - | Yacht: DEAR FRIEND | Skipper: BILL KARDASH |
| THE FRANCIS P. DUFFY TROPHY (1995), awarded to the yacht making the best corrected time in Class B of the PHRF Racing Division, has been won by: | ||
| - | Yacht: CHESSIE RACING | Skipper: PETER GORDON |
| The Second Place Trophy in Class B has been won by: | Yacht: CONDOR | Skipper: CHRIS CANNON |
| The Third Place Trophy in Class B has been won by: | Yacht: JAVELIN | Skipper: LARRY BULMAN |
| THE ROYAL NOVA SCOTIA YACHT SQUADRON TRUSTEE BOWL, awarded to the yacht making the best corrected time in Class G of the PHRF Racing Division, has been won by: | ||
| - | Yacht: MACINTOSH | Skipper: DURK STEIGENGA |
| The Second Place Trophy in Class G has been won by: | Yacht: TRUE NORTH | Skipper: BOB CRAGG |
| The Third Place Trophy in Class G has been won by: | Yacht: TOSCANA | Skipper: ERIC SWENSON |
| THE WRIGHT CUP, awarded to the yacht making the best corrected time in Class H of the PHRF Racing Division, has been won by: | ||
| - | Yacht: MANDATE | Skipper: JOHN CUMMING |
| The Second Place Trophy in Class H has been won by: | Yacht: BREAKAWAY | Skipper: EDMUND TARBELL |
| The Third Place Trophy in Class H has been won by: | Yacht: CLOVER | Skipper: NEAL FINNEGAN |
| THE BOSTON YACHT CLUB - L. M. FOWLE TROPHY, awarded to the yacht making the best corrected time in Class J of the PHRF Racing Division, has been won by: | ||
| - | Yacht: DREAMER | Skipper: JIM FLANAGAN |
| The Second Place Trophy in Class J has been won by: | Yacht: INCESSANT | Skipper: PAUL KAPLAN |
| The Third Place Trophy in Class J has been won by: | Yacht: GOLDENEYE | Skipper: PETER ENGEL |
| THE GUILFORD MEMORIAL TROPHY (1979), awarded to the yacht making the best overall corrected time in Class K of the PHRF Racing Division, has been won by: | ||
| - | Yacht: GOLDWATCH | Skipper: HORST LACHMAYR |
| The Second Place Trophy in Class K has been won by: | Yacht: TRUST | Skipper: DOUGLAS ROY |
| The Third Place Trophy in Class K has been won by: | Yacht: MOONSHINE | Skipper: LAURA AHEARN |
| THE MINOT-MacASKILL CUP, awarded to the yacht making the best overall corrected time in Class L of the PHRF Racing Division, has been won by: | ||
| - | Yacht: DEAR FRIEND | Skipper: BILL KARDASH |
| The Second Place Trophy in Class L has been won by: | Yacht: ATLANTIC WAVEDANCER | Skipper: WALLACE EVEREST |
| The Third Place Trophy in Class L has been won by: | Yacht: CHRISTIE | Skipper: RICHARD ROBIE |
| THE HALIFAX TOURIST BUREAU CUP (1935), awarded to the yacht making the best overall corrected time in Class C, the PHRF Cruising Division, has been won by: | ||
| - | Yacht: KARISMA | Skipper: ROBERT WELSH JR. |
| The Second Place Trophy in Class C has been won by: | Yacht: WOBEGONE DAZE | Skipper: BLAKE CADY |
| The Third Place Trophy in Class C has been won by: | Yacht: BIRDS NEST | Skipper: CARL CUNNINGHAM |
| THE BOSTON YACHT CLUB COMMODORE'S TROPHY (1959), awarded to the yacht making the best corrected time in Class D, the Multihull Division, has been won by: | ||
| - | Yacht: TRIAD | Skipper: TOM COX |
| The Second Place Trophy in Class D has been won by: | Yacht: TMS | Skipper: BERT KORNYEI |
| The Third Place Trophy in Class D has been won by: | Yacht: GREAT AMERICAN II | Skipper: RICH WILSON |
| THE HUGH BELL-HOLCOMB BROWN TROPHY (1981), awarded to the yacht making the best corrected time in Class E, the Classic Yachts Division, has been won by: | ||
| - | Yacht: TERPSICHORE | Skipper: MARK MacNEIL |
| THE GEORGE F. LAWLEY MEMORIAL CUP (1983), awarded to the schooner, ketch, or yawl making the best corrected time, has been won by: | ||
| - | Yacht: KARISMA | Skipper: ROBERT WELSH JR. |
| THE CONCORDIA CUP (1983), awarded to the classic Concordia yacht making the best corrected time, has been won by: | ||
| - | Yacht: CHRISTIE | Skipper: RICHARD ROBIE |
| THE ACADEMY CUP, awarded to the maritime academy or sail training yacht making the best corrected time, has been won by: | ||
| - | Yacht: MADCAP | Skipper: Adam Seamans, MAINE MARITIME ACADEMY |
| THE RACE COMMITTEE TROPHY, awarded for a team competition between Canada and the United States with teams of three yachts chosen by the Commodores of the Boston Yacht Club and the Royal Nova Scotia Yacht Squadron, has been won by the UNITED STATES with the following team: | ||
| - | IMS Yacht: ENCORE | Skipper: JAMES DOLAN |
| - | PHRF Racing Yacht: DONNYBROOK | Skipper: JIM MULDOON |
| - | PHRF Cruising Yacht: WOBEGONE DAZE | Skipper: BLAKE CADY |
| THE PARKER C. HATCH MEMORIAL TROPHY, awarded for a competition among clubs having three or more entries in the race, has been won by the ANNAPOLIS YACHT CLUB with the following team: | ||
| - | Yacht: CHESSIE RACING | Skipper: PETER GORDON |
| - | Yacht: DEAR FRIEND | Skipper: BILL KARDASH |
| - | Yacht: INCESSANT | Skipper: PAUL KAPLAN |
| The 1999 competition included 11 teams as follows: the ANNAPOLIS YACHT CLUB, the ARMDALE YACHT CLUB, the BLACK TONGUE DISEASE FOUNDATION, the BLUE WATER SAILING CLUB, the BOSTON YACHT CLUB, the CORINTHIAN YACHT CLUB, the CRUISING CLUB OF AMERICA, the JUBILEE YACHT CLUB, the NEW YORK YACHT CLUB, the OFF SOUNDINGS CLUB, and the PISCATAQUA SAILING ASSOCIATION. | ||
| THE BRAS D'OR LAKES TROPHY, awarded to the doublehanded entry in the PHRF Racing Division making the best corrected time, has been won by: | ||
| - | Yacht: MACINTOSH | Skipper: DURK STEIGENGA |
| THE GABRIELLA'S SPECIAL KISS TROPHY (1991), offered in competition among those entries where the Captain and crew are all women, for making the best corrected time, has been won by: | ||
| - | Yacht: MOONSHINE | Skipper: LAURA AHEARN |
| THE OVER THE HILL GANG TROPHY (1999), offered in competition among those entries where the Captain and crew have an average age over 50, for making the best corrected time, has been won by: | ||
| - | Yacht: KARISMA | Skipper: ROBERT WELSH JR. |
| The 1999 competition included 9 entries from the PHRF Racing and PHRF Cruising Divisions.. | ||
| THE COOK'S TROPHY, awarded in the true spirit of yacht racing to the Chef of the last yacht to finish the race, has been won by: | ||
| - | Yacht: TERPSICHORE | Chef: MARK MacNEIL |
THAT'S ALL FOR '99, FOLKS . . . .
WE'LL LOOK FOR YOU AT THE
29th Marblehead-to-Halifax Ocean Race in 2001 !!!
(THE FIRST IN THE 21st CENTURY)