Sail# Yacht Name Design/Type Cntry Skipper Elapsed Corrected Class Div.
Time Position
(Hours-Minutes-Seconds)
DIVISION I: INTERNATIONAL MEASUREMENT SYSTEM (IMS)
CLASS A
44001 Pequot HNK 44 sloop US Bevin Cherot 53-50-21 38-56-21 1 15
41918 Alix BEN456 sloop C Lewis Wallner II 53-48-15 39-45-51 2 16
42124 Arbella TAY 40 sloop US Al D'Alessandro 54-48-18 40-02-06 3 17
50891 Mantra LHB 51 sloop US A. Devereaux 54-09-17 40-32-05 4 18
23 Heritage 12-M sloop US Jeffrey Barrows 48-14-22 40-32-58 5 19
666 Reindeer FRR 44 sloop US Newbold Smith 53-27-42 40-37-54 6 20
31546 Faust BLT 51 sloop US Charles Kiefer 53-14-46 41-04-34 7 21
51172 First Light BLT 55 sloop US Dunn / Laus 52-16-18 41-05-30 8 22
50065 Mischevious NYM 63 sloop US Trey Fitzgibbons 45-11-59 41-21-35 9 23
43737 Gaucho FRR 46 sloop US Peter Gordon 51-16-36 41-25-00 10 24
25 Blue Yankee FRR 47 sloop US Robert Towse 50-50-35 42-37-23 11 25
66 Donnybrook SCZ 70 sloop US James Muldoon 42-41-01 42-41-01 12 26
50282 Etoile III RPH 44 sloop US Eugene Sydnor 51-56-45 42-45-37 13 27
50755 Anthem TRP 54 sloop US Thomas Gill, Jr. 49-40-31 42-57-31 14 28
5207 Stormy Petrel HNK 52 cutter US Francis O'Neill 72-21-51 57-44-39 15 29
Class F
5366 Rabbit BKW 37 sloop US Dan Dyer 59-12-26 32-32-50 1 1
B-11 Bangalore CST 43 sloop US Carvel Tefft 55-31-01 33-33-25 2 2
1821 Seguin CST 42 sloop US W. Murray Buttner 56-32-23 33-35-59 3 3
20621 Emily CST 44 sloop US Edwin Gaynor 54-01-53 34-01-17 4 4
13560 Pirate SWN 38 sloop US Juan Corradi 56-23-12 35-08-48 5 5
30683 Eddystone Light C&C 40 sloop US Lt. Borden (USCGA) 53-30-55 35-14-07 6 6
31310 Cilista PET 38 sloop US Jeff Eberle 53-16-14 35-29-26 7 7
779 Froya M&R 46 sloop US William Gunther 53-21-38 35-41-26 8 8
40215 Windslipper V JNU 39 sloop US Thomas Townsend 55-19-01 36-23-13 9 9
32916 Aujourd'hui NYM 39 sloop US Robert Gunn 54-53-56 37-01-08 10 10
73113 Crackerjack CAM 40 sloop US Alan Krulisch 55-07-19 37-13-55 11 11
50620 Capella SBR402 sloop US David Millet 53-29-28 37-48-04 12 12
40849 Momentum BLT 42 sloop US Lee Krow 53-48-35 38-06-35 13 13
20180 Veritas FRS 46 sloop US Phil Hutchinson 54-32-19 38-50-19 14 14
DIVISION II: PERFORMANCE HANDICAP RACING FLEET (PHRF) RACING
Class B
03200 Javelin FRS 77 sloop US Larry Bulman 44-15-33 40-21-33 1 49
35111 Trader AND 70 sloop US Fred Detwiler 40-43-57 40-43-57 2 51
50772 Echo J/160 sloop US John Eills 50-10-08 42-22-08 3 55
168 Oriole (DH) CST 50 sloop US Bruce Eissner 51-25-23 43-55-23 4 56
50671 Condor J/160 sloop US Chris Cannon 52-05-00 43-59-00 5 58
- - - Caledonia CST105 cutter C Fred Smithers 53-36-56 49-42-56 6 59
Class G
11329 Delawana (DH) C&C 44 sloop C Hans Himmelman 53-13-08 37-19-08 1 32
3311 Mandate SWN 47 sloop US John C umming 53-04-09 37-46-09 2 34
42935 Jam Session CST 48 sloop US Jeff Marger 52-51-28 38-09-28 3 36
54955 Lady Hawke C&C37+ sloop C Will Apold 53-13-30 38-13-30 4 37
34088 Rock & Roll C&C 46 sloop C Richard Dube 53-58-23 38-22-23 5 38
43501 Beausoleil BEN456 sloop US Richard Parent 53-43-20 38-25-20 6 39
50787 'Io J/42 sloop US David Mooberry 53-49-02 38-31-02 7 40
84037 The Third Wave C&C37R sloop C John Roy 52-58-56 38-34-56 8 41
63311 True North DOB 41 sloop C Bob Cragg 52-54-29 38-48-29 9 42
54861 Adios FST395 sloop C Sean Leet 53-16-35 39-10-35 10 44
31375 Paddy Wagon J-35 sloop C Paddy McHugh 54-34-49 39-16-49 11 45
31733 Toscana FRS 51 sloop US Eric Swenson 50-15-42 39-27-42 12 46
84991 Dance Me Loose KBY 40 sloop C Thom Lawrence 54-29-19 39-29-19 13 47
63495 Sea Hawk KFM 47 sloop C Chisholm / Roy 52-06-02 40-24-02 14 50
33768 Endless Summer BEN 42 sloop US Brian Blank 56-59-14 41-05-14 15 53
Class H
42703 Obsession SBR 38 sloop US James Ward 54-27-25 35-15-25 1 18
21755 No Justice FRR 38 sloop C Warren Webber 54-22-03 35-28-03 2 19
16616 Keewaydin TAR 41 sloop US Jack May 54-26-59 36-08-59 3 21
22774 Last Resort C&C 40 sloop US Jack Blodgett 55-03-35 36-09-35 4 22
40333 Incessant BLT 42 sloop US Paul Kaplan 53-10-08 36-22-08 5 24
43553 Misty J-40 sloop US Fred Allardyce 53-29-22 36-23-22 6 25
31346 Lindy PET 38 sloop US David Dickerson 53-45-15 36-39-15 7 26
40180 Goldeneye JNU 37 sloop US Peter Engel 54-12-28 36-48-28 8 27
34712 Boreas I BEN375 sloop C John Wentzell 55-38-42 37-02-42 9 29
30903 Lotus C&C 40 sloop US Andy Schoettle 53-54-35 37-06-35 10 30
51141 Joss SWN411 sloop US Thompson Smalley 54-14-42 37-08-42 11 31
20420 Veladare C&C 42 sloop US John Myles 53-54-08 37-24-08 12 33
Class J
50401 Rimfaxe HAR 40 sloop US Andrew von Hirsch 53-23-00 33-53-00 1 11
14964 Orion C&C 36 sloop C Stephen Doane 55-32-09 34-32-09 2 13
20500 Mirage TAR 38 sloop US Warren Woodworth 54-22-15 34-52-15 3 14
34101 Footloose III C&C 35 sloop C Rod Stright 54-58-29 34-52-29 4 15
10249 Illusion C&C 35 sloop C Orval Banfield 55-45-06 35-03-06 6 17
13170 Bellatrix NRL 34 sloop US George Pawle 55-21-31 35-33-31 7 20
2372 Tuna CS 36 sloop C PO1 Jack Ollerhead 56-45-56 36-21-56 8 23
5499 Knock on Wood CST 37 sloop US Fred Hamburg 54-24-31 34-54-31 8* 19*
34440 Myth DB-1 sloop C Peter Nelson 57-03-36 36-57-36 10 28
13630 Spirit C&C 36 sloop US John Hurley 58-22-32 37-58-32 11 35
42043 Magic Flute (DH) HSW 42 sloop C Sam Brushett 58-41-28 38-53-28 12 43
40857 Pro Nobis SBR 36 sloop US Stephen White 61-49-50 40-49-50 13 52
84035 Pooka C&C 35 sloop US Brand / Dodd 63-28-50 43-58-50 14 57
Class K
604 Crocodile CON 39 sloop US Bob Crocker 56-43-21 30-37-21 1 1
526 Sonnet CON 41 sloop US James Brown 56-26-21 31-32-21 2 2
50508 Kemancha (DH) WES 32 sloop US Carter Cordner 61-54-02 31-36-02 3 3
42915 Dear Friend CSY 50 sloop US William Kardash 53-54-55 32-00-55 4 4
3723 Majek Javelin sloop US Abbot Fletcher 55-50-01 32-08-01 5 5
2222 Tynaje OHL 38 sloop US Peter Ross 55-41-14 32-17-14 6 6
2114 Tattler OHL 38 sloop US Frank Bohlen 55-45-29 32-21-29 7 7
49505 Jenna II MIR 33 sloop C Peter Wolf 56-56-31 33-14-31 8 8
22535 Nepenthe PSN 39 yawl US Robert Read 54-45-00 33-27-00 9 9
43785 Wavedancer HTR 35 sloop US Barry Johnson 55-46-59 33-52-59 10 10
579 Court's Adjourned CAT 36 sloop US Nick Haines 57-27-08 34-21-08 11 12
12926 No Worries CAL330 sloop C Randy Stevens 64-15-52 39-57-52 12 48
4496 Antigone BER 40 sloop US Samuel Croll III 64-30-04 41-42-04 13 54
4863 Wintergreen BER 40 sloop US Roger Gould 76-16-12 50-46-12 14 60
DIVISION III: PHRF CRUISING
Class C
104 Bacchus BST 40 cutter US Jeff DeLong 84-05-00 66-23-00 1 X
22652 Chrs Lighthouse LHB 54 ketch US G John Krediet xx-38-02 71-38-02 2 x
1927 Nimbus MSN 43 cutter US Dmitri Rotow xx-36-39 76-24-39 3 x
DIVISION IV: MULTIHULLS
Class D
38 Great American II IRN 53 trimaran US Rich Wilson 40-56-59 37-26-59 1 1
60 Greenwich Propane NEW 40 trimaran US John Barry III 46-09-55 38-39-55 2 2
20 Alegra NEW 36 trimaran US Peter Garcia 53-08-51 39-26-51 3 3
35 Friends GRN 35 trimaran US Jake VanBeelen 49-47-42 40-05-42 4 4
F-150 Toshiba F-40 trimaran US Debbie Druan 40-23-03 40-23-03 5 5
DIVISION V: CLASSIC YACHTS
Class E
100 Ticonderoga HER 72 ketch US L. Scott Frantz 55-27-06 55-27-06 1 1
92 When and If ALD 63 schooner US James Lobdell 67-33-40 64-06-09 2 2
1570 VaLaQue COM 48 ketch US Samuel Stone 90-50-00 83-19-07 3 3