Scratch List


DIVISION CLASS SAIL YACHT TYPE CAPTAIN Rating ORR
 
IRC IRC-1  
  USA 7779 Alchemy Andrews 77  USMMA 1.582 0
  25 BLUE YANKEE Reichel-Pugh 66 Bob & Farley Towse 1.494 1.381
  11 Gryphon Solo Open 50 Joseph Harris 1.466 1.284
  USA 66 Donnybrook Custom 73 James P. Muldoon 1.433 0
  52560 Hissar Farr 60 Edgar Cato 1.396 1.194
  55155 Rima2 RP 55 John Brim 1.385 0
  50009 Privateer Cookson 50 Ron O'Hanley 1.349 0
  28385 Decision TP 52 Stephen Murray 1.341 0
  28752 T-Squared DAV 52 Charles Townsend 1.336 0
  52357 Goshawk Stevens 76 Richard Schotte 1.274 1.122
  406 Gracie M&R 69 Stephan & Simon Frank 1.249 1.061
IRC IRC-2  
  52056 Clover III Swan 56 Neal Finnegan 1.195 0.996
  51918 Shout Farr 40 Jonathan Golden 1.19 0
  US 730 Trinity Concordia 46 Douglas Pinciaro 1.171 0
  50605 Tango Aerodyne 43 Daniel Burnes 1.169 1.02
  52045 Cybele IMX--45 Rick Burnes 1.16 0.97
  12271 Isola Baltic 52 Howard Eisenberg 1.147 0.946
  71 Black Watch S&S68 CUS Trevor Fetter 1.138 0.997
  46 Cilista J 130 Jeffrey Eberle 1.132 0.993
  51621 Dawn Treader Swan 48 MkII Lawrence Cohen 1.128 0.961
  52140 Bellatrix Swan 48 John Hunkin Susan Crocker 1.119 0
  52756 Sarah X-41 Greg Manning 1.114 0
  42324 Glory J-44 Doug Clark 1.112 0.945
  38 Amadeus IMX-40 Jack Yaissle 1.1 0.935
  444 Runaway J-44 Lawrence R. Glenn 1.097 0.937
  52770 Tumbleweed III J 122 Carole & George Shaw 1.096 0
IRC IRC-3  
  51244 IVB Crescendo SWN 44 -2 Martin Jacobson 1.068 0.894
  79 KYRIE Tartan 4100 John DiMatteo 1.064 0
  52024 Valkyrie Beneteau First 40.7 Bjorn Johnson 1.06 0.925
  32441 Cygnette Swan 441 William Johnson Mayer 1.056 0.88
  16900 FRA Aphrodite Swan 46 Chris Otorowski 1.053 0.895
  USA  52062 True J/42 Howard Hodgson 1.051 0.888
  10625 Dreamcatcher Swan 48 Stephen Kylander 1.028 0.873
  32575 Paladin J-35 Jason Richter 1.028 0
  43553 Misty J-40 WK Fred Allardyce 1.017 0
  25511 Eagle Swan 42 Robert Scribner 1.002 0
  1818 Sinn Fein Cal 40 Peter Rebovich 0.97 0.814
 
PHRF Race PHR-1  
  32323 Nirvana Dave Pedrick  MAXI Charles Kiefer -72 0
  52525 Serengeti Tripp 60 Chad Weiss -60 0
  USA 50939 Big Dog Party Farr 39ML Peter Price 12 0
  11616 Delawana Swan Hans Himmelman 27 0
  63495 Dogsled Kaufman47 Todd Barnard 39 0
  27 Wazimo Aerodyne 38 Bob Manchester 39 0
  50405 Alexis Aerodyne 38 Alfred D'Alessandro 39 0
  51015 Dynamite I J-46 Richard Oland 39 0
  695 Alpheratz Swan 51 Gregory Carroll 42 0
  50141 Sheerness Taylor 41 Maine Maritime Academy 45 0
PHRF Race PHR-2  
  7 Thin Ice Aerodyne Stuart Hebb 48 0
  52619 Tenho Farr 50 Pilothouse Dean Howells 57 0.937
  52744 Slide Rule Beneteau First 44.7 Scott Bearse 54 0
  51251 Sedna J-46 Geoffrey Clark 54 0
  41014 Elusive C&C 44 R.L. Maurice 57 0
  63311 True North Dobroth 40 Bob Cragg 60 0
  281 Tenacious Beneteau 473 David Coldwell 63 0
  USA 42362 Who's Yo Daddy C&C 37R Peter Manickas 63 0
  44115 Rubicon III C&C 115 Vladimir Kozousek 63 0
  59115 Koobalibra C&C115 David Barlow 63 0
PHRF Race PHR-3  
  73073 Patriot Beneteau First 435 Jerry Bruen 69 0
  25444 Crackerjack!!! J35 Peter Traves 72 0
  36692 Defiant C&C 41 Bruce Moore 72 0
  40777 Illicit C&C 41 Dick Rafuse 72 0
  50487 Boadicea Beneteau 42s7 Edward Frenette 72 0
  52042 Windslipper J-42 Thomas Townsend 72 0
  42416 Starfire Tartan Thomas 35 Andrew Boswell 72 0
  43501 Beausoleil BEN F456SD Richard Parent 75 0
  60 Duck! Beneteau 36.7 Peter Maloney 78 0
  52362 Laughing Lady Swan 44 Mk 2 Andrew Lippman 78 0
  975 Ciao! BEN F367 Philippe Paturel 78 0
  54340 Helm's Deep Beneteau 36.7 Mike Sutton 78 0
PHRF Race PHR-4  
  1889 Trippin Tripp 33 Joe Naroski 81 0
  20420 Veladare C&C Custom 42 John Myles 84 0
  23503 Night Train C&C 40 Paul Moore 87 0
  51427 Cassiopeia beneteau 42s7 Laura Sudarsky 87 0
  51475 Areion QST 33 George Nelson 87 0
  50343 Choucas Jeanneau SF36 Frederic Cosandey 90 0
  43655 Wharf Rat CS 40 Paul Ryan 93 0
  51650 Southern Dream BEN 50 Jim Flanagan 96 0
  51952 Thula BLT 39 Adrian Little 99 0
  51329 Passarelle DHL 39 John Henson 99 0
  GBR 1988 T Cuilaun Mc Gruer Brian Smullen 102 0
PHRF Race PHR-5  
  11661 Ceilidh C&C 39 Randy Stevens 105 0
  50836 Razor's Edge Sabre 362 Frank Kendall 105 0
  41444 Saphaedra Nielsen Chris/Jess Davis/DeVivo 108 0
  51027 Kalani Sabre 38 MK II Kevin White 114 0
  34705 Noah Genda Jeanneau SR Greg McNeil 114 0
  52648 Whisper HNK 48 Thomas Vander Salm 117 0
  22677 Climax Santana 35 Nathan Reece 120 0
  3519 Wester Till A&R 48 Fred Atkins 120 0
  34101 Gale Force V C & C 35-2 Kingsley Gale 120 0
  3 Chickadee III ABL 48 Glen Urban 123 0
  1001 Acadia LMS 48 Walter Keenan 123 0
  93446 Nostos ALD 44 Lorenzo D. Weisman 126 0
PHRF Race PHR-6  
  2332 Secoudon II CS36 Fred Guptill 132 0
  155 WildHorse Valiant 42 Rick Meisner 132 0
  87526 Grey Ghost Zaal 38 Philip Parish 132 0.888
  22535 Nepenthe Pearson 39Y Robert  W Read 132 0
  142 Defiant C&C 33-2 Mark Gosine 132 0
  40734 Middle Ground Sabre 34 MKII Bruce Dempsey 135 0
  54373 Islay Girl Beneteau 373 Torquil Duncan 135 0
  3815 Actaea Hinckley B-40 Michael Cone 144 0
  1120 Presto Swan 37 Edward Tarlov 147 0
  52694 Owl RHD R41 Richard Currier 150 0
  4787 Spartina Hinckley 41 Paul Pomerantz 156 0
  52416 Tucana Vindo 65 Joe Murli 159 0
  93240 Sabrina O'Day Richard Kinard 162 0
  2 Narada Pipedream 36 Albert Creighton 177 0
  759 Thora Little Harbor 36 Vince Todd 183 0
 
PHRF Cruise PHC-1  
  100 Ticonderoga custom L. Scott Frantz 54 0
  75 Ceol Mor J 42 James Wilson 93 0
  50891 Mantra Little Harbor 51 Andy Devereaux 96 0
  50238 Wischbone Stevens 47 Jeffrey Wisch 108 0
  42038 Rhapsody Southwest Harry Andersen 126 0
  45 Destiny Bristol 45.5 Kent Bradford 132 0
PHRF Cruise PHC-2  
  1111 Cisco Bristol 41.1 Gene Jensen 138 0
  381 Marisol Jeanneau  43 DS Paul F Kenerson 141 0
  4004 Shearwater MRS 40 Conrad M. Hall 141 0
  50856 Touchwood TAR 37 David Thun 141 0
  4402 Rally Point Lafitte 44 Tom Lane 147 0
  2222 Tynaje Ohlson 38 Peter Ross 165 0
  US 32 SnowCat Freedom Bart Snow 168 0
  76 Spirit morgan 38 krzysztof bogdan 174 0
  93305 Kuan Yin Mason 43 ketch George Hay Kain III 174 0
  366 Sisyphus Concordia John Towle 189 0
  73299 Exquis Beneteau First 30 John Borlotti 198 0
  3459 Nelleke Moody 42 Mike Turney 231 0

 

 

           
Copyright © Boston Yacht Club