Marblehead to Halifax Ocean Race- 2003 Official Results

Yacht Type Captain Cntry Elapsed Time Corrected Time Class Place Division Place
Division I: International Measurement System (IMS)
Class A
Harrier FRR60 Stephen Munger USA 52:46:29 44:31:49 1 7
Rima CM60 John Brim USA 53:52:32 45:24:12 2 9
Blue Yankee RP66 Robert Towse USA 52:07:55 45:28:43 3 10
Nirvana MAX80 Charles F. Kiefer USA 54:51:49 45:58:52 4 12
Titan 12 RP75 Tom Hill USA 52:00:11 52:00:11 5 15
Class F
Temptress IMX45 Richard Shulman USA 56:43:42 41:08:49 1 1
Aura SWN44 Bill Kardash USA 66:27:33 42:58:24 2 2
Revery C&C40 William Gunther USA 68:15:23 43:40:06 3 3
DawnTreader SWN41 Lawrence Cohen USA 68:27:11 43:49:05 4 4
Antipodes Santa Cruz 52 James Miller USA 56:22:57 43:53:54 5 5
Cybele IMX Richard Burnes USA 61:02:52 44:00:23 6 6
Serengeti TRP60 Chad Weiss USA 55:30:08 45:21:44 7 8
Mantra LHB51 Andy Devereaux USA 66:54:50 45:37:36 8 11
Alexis ARD38 Alfred D'Alessandro USA 67:17:12 48:01:24 9 13
Windwalker Custom Craig Cullen USA 68:36:10 49:15:44 10 14
Division II: Performance Handicap Racing Fleet (PHRF) Racing
Class B
Mischievous MRTCUS65 Trey Fitzgibbons USA 53:45:54 45:21:54 1 29
Donnybrook Custom James Muldoon USA 52:44:35 46:08:35 2 36
Bright Star Reichel Pugh Sled David Munday USA 51:22:35 46:34:35 3 40
Carrera CUSRP81 Simon Davidson USA 49:42:16 48:30:16 4 51
Destination Fox Hrbr DUB135 Ian Craddock CAN 52:44:45 52:44:45 5 59
Class G
First Light BAL55 Andre Laus USA 59:27:44 40:15:44 1 2
Entrada TUR56 John W Thompson CAN 55:53:12 42:59:12 2 6
Dogsled KAU47 Todd Barnard CAN 62:28:33 43:34:33 3 8
Delawana SWN51 Hans Himmelman CAN 62:06:48 44:06:48 4 17
Excalibur J160 Will Apold CAN 58:23:09 44:17:09 5 19
Ace J145 Frederick Stelle USA 57:19:48 44:25:48 6 23
True North DOB41 Bob Cragg CAN 65:59:47 44:59:47 7 26
Poppaea MY454 Andrew Von Hirsch USA 62:46:46 45:04:46 8 28
Tango Aerodyne Daniel Burnes USA 61:47:44 45:35:44 9 32
Akubra J44 Reg Goodday CAN 63:08:40 45:44:40 10 34
Elusive C&C44 Stephen Doane CAN 67:11:46 46:47:46 11 42
Clover III SWN56 Neal Finnegan USA 63:02:45 48:02:41 12 49
Midnight Sun BLT43 Howard Eisenberg USA 69:35:31 48:53:31 13 52
Class H
Crescendo SWN44 Martin Jacobson USA 61:40:45 40:04:45 1 1
Greyling C&C41 Glen Dexter CAN 63:41:50 41:29:50 2 4
Galadriel SWN46 John Santa USA 65:09:59 43:51:59 3 12
Dreamcatcher SWN48 Stephen Kylander USA 66:33:12 44:21:12 4 22
Windalier S&S58 P. Andrews Nixon USA 68:09:44 45:39:44 5 33
Harrier J35 Evan Petley-Jones CAN 68:22:13 46:10:13 6 38
Illicit C&C41 Dick Rafuse CAN 68:29:43 46:17:43 7 39
Northern Dancer C&C41 Rod Stright CAN 69:25:12 47:13:12 8 43
Broken Leash J/35 Peter Price USA 69:28:44 47:16:44 9 44
Xtreme X402 Joe Naroski USA 69:51:41 47:21:41 10 45
Starfire TAR 35 Andrew Boswell CAN 69:48:17 47:36:17 11 47
Mandate SWN47 John Cumming USA 71:30:49 49:18:49 12 55
Beausoleil BEN456SE Richard Parent USA 72:13:04 50:01:04 13 56
Amigo VI J42 Bernie Coyne USA 72:23:50 50:47:50 14 57
Froya MR CTM46 Wallace Tobin USA 66:08:39 41:14:39 1 3
Class J
Jacqueline IV HSW42 Bob Forman USA 68:18:54 43:42:54 2 9
Hoodlum C&C39 Tim Sullivan CAN 68:54:34 44:00:34 3 13
Veladare C&C 42 John Myles USA 68:20:00 44:02:00 4 14
Cilista PET38 Jeffrey Eberle USA 68:39:19 44:03:19 5 15
Dance Me Loose K40 Thom Lawrence CAN 67:34:52 44:10:52 6 18
Misty J40 WK Fred Allardyce USA 68:00:15 44:18:15 7 20
Zoé CS40 Francois Brassard CAN 68:20:42 44:20:42 8 21
Southern Dream MRG503 James Flanagan USA 69:37:50 45:01:50 9 27
Thistle SGN44 Bruce MacNeil USA 69:17:31 45:35:31 10 31
Windslipper J42L Thomas Townsend USA 69:41:27 46:35:27 11 41
Monet BEN42s7 John Moore CAN 70:23:32 47:35:32 12 46
Class K
Nepenthe PSN39 Robert W Read USA 71:09:18 42:57:18 1 5
Razor's Edge SAB362 Frank Kendall USA 69:17:57 44:05:57 2 16
Salamander C&C37 Don Douglas CAN 70:01:49 44:31:49 3 24
Family Affair TAR41 Paul McMahon USA 70:39:35 45:27:35 4 30
Footloose C&C35x Blair Armstrong CAN 72:12:04 45:48:04 5 35
Lively Lady II Carter Bill Hubbard USA 73:44:40 46:08:40 6 37
Lochiel C&C35M3 Cameron Chisholm CAN 74:00:47 47:36:47 7 48
Anduril X-102 Mike Webber CAN 74:58:13 48:16:13 8 50
Kalani SAB38II Kevin White USA 75:22:46 48:58:46 9 53
Illusion C&C39 Orval Banfield CAN 74:16:48 49:04:48 10 54
Broken Arrow BNT375F Peter MacPherson USA 80:35:49 53:53:49 11 60
Veritas CUS 57 Skip Patterson USA 81:55:39 56:25:39 12 63
Class L
Actaea BER40 Michael Cone USA 73:11:35 43:11:35 1 7
Narada PDM 36 Albert Creighton USA 75:49:14 43:43:14 2 10
Jenna II MIR33 Peter Wolf CAN 74:20:50 43:44:50 3 11
Xapiema PSN424 Robert Welsh USA 76:32:37 44:44:37 4 25
Kaylee IV CHLE41 Bob Young CAN 81:23:49 52:17:49 5 58
Calypso BNT32FR Timothy Hurley USA 85:30:39 56:06:39 6 61
Northern Muse PSN Kip Moore USA 88:07:55 56:19:55 7 62
Black Irish HNK41 David Arenburg CAN 99:99:99 9 65
Division III: PHRF Cruising
Class C
Remedios HSW59 Frans J. Kok USA 70:43:14 63:49:14 1 1
Spirit MOR37 Krzysztof Bogdan USA 79:06:32 64:24:32 2 2
Inessa II JNU44SM Krzysztof Grubecki USA 74:49:41 64:55:41 3 3
Rhapsody HSW42 Harry Andersen USA 77:10:41 66:58:41 4 4
Amelia3 CST64 Jeff Hughes USA 67:24:03 67:24:03 5 5
RUSE SWN44Mk II William Marsh USA 74:25:47 68:07:47 6 6
Sterling Endeavour II WSTOR Robert Murray USA 81:12:20 68:54:20 7 7
Maximo III CRF35 Leslie Savage CAN 89:18:01 71:18:01 8 8
Impulse OMG36 John Wilkinson USA 82:12:31 71:42:31 9 9
Mouse House ELS 42 Gary Childress USA 84:16:03 73:28:03 10 10
Wobegon Daze FDM38 Blake Cady USA 99:99:99 12 12
Division IV: Multihull
Class D
Swamp Fox CST35 Donald Watson USA 60:17:13 53:17:13 1 1
Hot Flash CSR 28R Bert Kornyei USA 63:46:28 53:34:28 2 2
Faamu Sami HUG46 Richard Saltonstall USA 54:45:49 54:45:49 3 3
Triceratops CSR31R Jon Alvord USA 61:42:14 55:42:14 4 4
Division V: Classic Yachts
Class E
Ticonderoga HRSF75 Scott Franz USA 63:32:53 63:32:53 1 1

Posted to new website 10/01/2006