ORR Fleet Results

 

 

ORR Place Cls Place Yacht Class DH Type Owner ORR ToT Elapsed ORR Corrected Note
1 1 BLUE YANKEE IRC-1   R/P 66 Bob & Farley Towse 1.381 43:04:56 59:29:48 --
2 2 Hissar IRC-1   FRR 60 Edgar Cato 1.194 50:35:04 60:23:52 --
3 1 Sinn Fein IRC-3   CAL 40 Peter Rebovich 0.814 79:38:13 64:49:28 --
4 3 Gracie IRC-1   M&R 69 Stephan & Simon Frank 1.061 61:38:41 65:24:18 --
5 5 Crescendo IRC-3   SWN 44-2 Martin Jacobson 0.894 74:01:18 66:10:31 --
6 3 Dreamcatcher IRC-3   SWN 48 Stephen Kylander 0.873 75:54:33 66:16:07 --
7 1 Clover III IRC-2   SWN 56 Neal Finnegan 0.996 66:47:03 66:31:01 --
8 6 Cygnette IRC-3   SWN 44 William Johnson Mayer 0.88 75:54:00 66:47:31 --
9 7 Aphrodite IRC-3   SWN 46 Chris Otorowski 0.895 76:08:13 68:08:33 --
10 8 Valkyrie IRC-3 DH BEN F407 Bjorn Johnson 0.925 75:57:00 70:15:14 --
11 11 True IRC-3   J 42 Howard Hodgson 0.888 79:25:51 70:32:04 --
12 4 Amadeus IRC-2   IMX 40 Jack Yaissle 0.935 75:44:30 70:49:06 --
13 3 Runaway IRC-2   J 44 Lawrence R. Glenn 0.937 75:44:26 70:58:08 --
14 6 Glory IRC-2   J 44 USCG Acacemy 0.945 75:44:30 71:34:33 --
15 10 Cybele IRC-2   IMX 45 Rick Burnes 0.97 73:50:47 71:37:52 --
16 - Grey Ghost PHRF-6   ZAL 38 Philip Parish 0.888 81:07:45 72:02:33  
16 9 Dawn Treader IRC-2   SWN 48-2 Lawrence Cohen 0.961 75:44:30 72:47:16 --
17 5 Cilista IRC-2   J 130 Jeffrey Eberle 0.993 73:45:24 73:14:25 --
18 8 Tango IRC-2   ADYN 43 Daniel Burnes 1.02 72:36:35 74:03:43 --
19 11 Black Watch IRC-2   CUS S&S Trevor Fetter 0.997 75:44:37 75:30:59 --
20 4 Gryphon Solo IRC-1   OPN 50 Joseph Harris 1.284 63:24:38 81:25:09 --
22 6 Goshawk IRC-1   BRK 76 Richard Schotte 1.122

----------

99:99:99 RET

 

 

           
Copyright © Boston Yacht Club