Olin J. Stephens Offshore Racing Trophy

 

For combined performance in consecutive Newport to Bermuda and Marblehead-to-Halifax Ocean Races 

Yacht Type Skipper ElapsedTime ORRRating ORRCorrected   OSQual 2006 Bermuda Place 2007 Halifax Place Total Score Place
Sinn Fein CAL 40 Peter Rebovich 79:38:13 0.814 64:49:28 X 1 3 4 1
Crescendo SWN 44-2 Martin Jacobson 74:01:18 0.894 66:10:31   X 2 4 6 2
Dreamcatcher SWN 48 Stephen Kylander 75:54:33 0.873 66:16:07   X 3 5 8 3
Aphrodite SWN 46 Chris Otorowski 76:08:13 0.895 68:08:33   X 4 8 12 4
Cygnette SWN 44 William Johnson Mayer 75:54:00 0.88 66:47:31   X 7 7 14 5
Clover III SWN 56 Neal Finnegan 66:47:03 0.996 66:31:01   X 10 6 16 6
BLUE YANKEE R/P 66 Bob & Farley Towse 43:04:56 1.381 59:29:48   X 16 1 17 7
Hissar FRR 60 Edgar Cato 50:35:04 1.194 60:23:52   X 15 2 17 8
Glory J 44 USCG Acacemy 75:44:30 0.945 71:34:33   X 6 12 18 9
Cybele IMX 45 Rick Burnes 73:50:47 0.97 71:37:52   X 5 13 18 10
Amadeus IMX 40 Jack Yaissle 75:44:30 0.935 70:49:06   X 9 10 19 11
True J 42 Howard Hodgson 79:25:51 0.888 70:32:04   X 12 9 21 12
Dawn Treader SWN 48-2 Lawrence Cohen 75:44:30 0.961 72:47:16   X 8 14 22 13
Runaway J 44 Lawrence R. Glenn 75:44:26 0.937 70:58:08   X 13 11 24 14
Tango ADYN 43 Daniel Burnes 72:36:35 1.02 74:03:43   X 11 15 26 15
Goshawk BRK 76 Richard Schotte   1.122 99:99:99   X 14 16 30 16

 

 

           
Copyright © Boston Yacht Club