
|
Overall Results |
| | ORR | | Elapsed | Corrected | ORR |
| | Div - Cl | Flt - Cls | | Sail | Yacht | Model | Country | | Owner | Time | Time | Corrected | Note |
| | Division | III | PHRF | Class | PHC-2 |
| | 1 | 1 | 0 | 76 | Spirit | MGN 38 | USA | krzysztof bogdan | 84:59:54 | 72:59:54 |
| | 2 | 2 | 0 | 2222 | Tynaje | OLS 38 | USA | Peter Ross | 84:22:52 | 73:16:52 |
| | 3 | 3 | 0 | 366 | Sisyphus | CON 39 | USA | John Towle | 88:59:45 | 75:29:45 |
| | 4 | 4 | 0 | US 32 | SnowCat | FDM 40 | USA | Bart Snow | 87:10:49 | 75:46:49 |
| | 5 | 5 | 0 | 381 | Marisol | JNU 43 | USA | Paul F | 85:18:08 | 76:36:08 |
| | 9 | 6 | 0 | 50856 | Touchwood | TAR 37 | USA | David Thun | 86:50:45 | 78:08:45 |
| | 11 | 7 | 0 | 4402 | Rally Point | LAF 44 | USA | Tom Lane | 88:01:37 | 78:43:37 |
| | 12 | 8 | 0 | 1111 | Cisco | BRi 411 | CAN | Gene Jensen | 88:48:18 | 80:24:18 |
| | 19 | 13 | 0 | 4004 | Shearwater | MRS 40 | USA | Conrad M. Hall | 99:99:99 | RET |
| | 19 | 13 | 0 | 93305 | Kuan Yin | MSN 43 | USA | George Hay | 99:99:99 | RET |
| | Kain III |
| | 19 | 13 | 0 | 73299 | Exquis | BEN F30 | USA | John Borlotti | 99:99:99 | RET |
| | 19 | 13 | 0 | 3459 | Nelleke | MDY 42 | CAN | Mike Turney | 99:99:99 | RET |
| | 2007 Marblehead-to-Halifax Overall Results | Page 6 of 6 | Previous -|- First |