
|
Overall Results |
| | OA Results - Web format |
| | ORR | | Elapsed | Corrected | ORR |
| | Div - Cl | Flt - Cls | | Sail | Yacht | Model | Country | | Owner | Time | Time | Corrected | Note |
| | Division | I | IRC | Class | IRC-1 |
| | 1 | 1 | 1 | 1 | 25 | BLUE YANKEE | R/P 66 | USA | Bob & Farley | 43:04:56 | 64:21:53 | 59:29:48 |
| | Towse |
| | 2 | 2 | 2 | 2 | 52560 | Hissar | FRR 60 | USA | Edgar Cato | 50:35:04 | 69:48:24 | 60:23:52 |
| | 3 | 3 | 0 | 12 | 55155 | Rima2 | R/P 55 | USA | John Brim | 51:12:16 | 70:55:05 | 99:99:99 |
| | 4 | 4 | 0 | 12 | USA 7779 | Alchemy | AND 77 | USA | USMMA USMMA | 45:05:17 | 71:19:45 | 99:99:99 |
| | 5 | 5 | 0 | 12 | 50009 | Privateer | COK 50 | USA | Ron O'Hanley | 53:24:05 | 72:02:19 | 99:99:99 |
| | 6 | 6 | 0 | 12 | USA 66 | Donnybrook | CST 73 | USA | James P. | 51:39:21 | 74:01:22 | 99:99:99 |
| | Muldoon |
| | 7 | 7 | 4 | 3 | 406 | Gracie | M&R 69 | USA | Stephan & | 61:38:41 | 76:59:39 | 65:24:18 |
| | Simon Frank |
| | 33 | 8 | 20 | 4 | 11 | Gryphon Solo | OPN 50 | USA | Joseph Harris | 63:24:38 | 92:57:36 | 81:25:09 |
| | 38 | 12 | 22 | 6 | 52357 | Goshawk | BRK 76 | USA | Richard Schotte | 99:99:99 | 99:99:99 | RET |
| | 38 | 12 | 0 | 28385 | Decision | TP 52 | USA | Stephen Murray | 99:99:99 | DNF |
| | Division | I | IRC | Class | IRC-2 |
| | 13 | 1 | 7 | 1 | 52056 | Clover III | SWN 56 | USA | Neal Finnegan | 66:47:03 | 79:48:25 | 66:31:01 |
| | 19 | 2 | 0 | 2 | 52770 | Tumbleweed III | J 122 | USA | Carole & | 75:44:05 | 83:00:19 | 99:99:99 |
| | George Shaw |
| | 20 | 3 | 13 | 3 | 444 | Runaway | J 44 | USA | Lawrence R. | 75:44:26 | 83:05:15 | 70:58:08 |
| | Glenn |
| | 21 | 4 | 12 | 4 | 38 | Amadeus | IMX 40 | USA | Jack Yaissle | 75:44:30 | 83:18:57 | 70:49:06 |
| | 23 | 5 | 17 | 5 | 46 | Cilista | J 130 | USA | Jeffrey Eberle | 73:45:24 | 83:29:33 | 73:14:25 |
| | 24 | 6 | 14 | 6 | 42324 | Glory | J 44 | USA | -- USCG | 75:44:30 | 84:13:29 | 71:34:33 |
| | Acacemy |
| | 25 | 7 | 0 | 7 | 52140 | Bellatrix | SWN 48 | CAN | John Hunkin | 75:38:01 | 84:38:02 | 99:99:99 |
| | Susan Crocker |
| | 26 | 8 | 18 | 8 | 50605 | Tango | ADYN 43 | USA | Daniel Burnes | 72:36:35 | 84:52:51 | 74:03:43 |
| | 27 | 9 | 16 | 9 | 51621 | Dawn Treader | SWN 48-2 | USA | Lawrence | 75:44:30 | 85:26:12 | 72:47:16 |
| | 28 | 10 | 15 | 10 | 52045 | Cybele | IMX 45 | USA | Rick Burnes | 73:50:47 | 85:39:43 | 71:37:52 |
| | 29 | 11 | 19 | 11 | 71 | Black Watch | CUS S&S | USA | Trevor Fetter | 75:44:37 | 86:11:46 | 75:30:59 |
| | 30 | 12 | 0 | 12 | 12271 | Isola | BLT 52 | USA | Howard | 75:44:13 | 86:52:13 | 71:38:50 |
| | Eisenberg |
| | 31 | 13 | 0 | 13 | US 730 | Trinity | CON 46 | USA | Douglas Pinciaro | 74:20:39 | 87:03:25 | 99:99:99 |
| | 32 | 14 | 0 | 14 | 51918 | Shout | FRR 40 | USA | Jonathan | 75:41:35 | 90:04:29 | 99:99:99 |
| | 2007 Marblehead-to-Halifax Overall Results | Page 1 of 6 | Next -|- Last |