IRC Division Results - by class

 

 

Class Div Place Class Place Yacht Type Country Owner DH IRC ToT ElapsedTime Corrected Time Note
IRC-1                      
  1 1 BLUE YANKEE R/P 66 USA Towse   1.494 43:04:56 64:21:53  
  2 2 Hissar FRR 60 USA Cato   1.38 50:35:04 69:48:24  
  3 3 Rima2 R/P 55 USA Brim   1.385 51:12:16 70:55:05  
  4 4 Alchemy AND 77 USA USMMA   1.582 45:05:17 71:19:45  
  5 5 Privateer COK 50 USA O'Hanley   1.349 53:24:05 72:02:19  
  6 6 Donnybrook CST 73 USA Muldoon   1.433 51:39:21 74:01:22  
  7 7 Gracie M&R 69 USA Frank   1.249 61:38:41 76:59:39  
  33 8 Gryphon Solo OPN 50 USA Harris   1.466 63:24:38 92:57:36  
  38 12 Goshawk BRK 76 USA Schotte   1.274   99:99:99 RET
  38 12 Decision TP 52 USA Murray   1.341   99:99:99 DNF
IRC-2                      
  13 1 Clover III SWN 56 USA Finnegan   1.195 66:47:03 79:48:25  
  19 2 Tumbleweed III J 122 USA Shaw   1.096 75:44:05 83:00:19  
  20 3 Runaway J 44 USA Glenn   1.097 75:44:26 83:05:15  
  21 4 Amadeus IMX 40 USA Yaissle   1.1 75:44:30 83:18:57  
  23 5 Cilista J 130 USA Eberle   1.132 73:45:24 83:29:33  
  24 6 Glory J 44 USA USCG Acacemy   1.112 75:44:30 84:13:29  
  25 7 Bellatrix SWN 48 CAN Susan Crocker   1.119 75:38:01 84:38:02  
  26 8 Tango ADYN 43 USA Burnes   1.169 72:36:35 84:52:51  
  27 9 Dawn Treader SWN 48-2 USA Cohen   1.128 75:44:30 85:26:12  
  28 10 Cybele IMX 45 USA Burnes   1.16 73:50:47 85:39:43  
  29 11 Black Watch CUS S&S USA Fetter   1.138 75:44:37 86:11:46  
  30 12 Isola BLT 52 USA Eisenberg   1.147 75:44:13 86:52:13  
  31 13 Trinity CON 46 USA Pinciaro   1.171 74:20:39 87:03:25  
  32 14 Shout FRR 40 USA Golden   1.19 75:41:35 90:04:29  
IRC-3                      
  8 1 Sinn Fein CAL 40 USA Rebovich   0.97 79:38:13 77:14:52  
  9 2 Misty J 40 USA Allardyce   1.017 76:31:29 77:49:32  
  10 3 Dreamcatcher SWN 48 USA Kylander   1.028 75:54:33 78:02:05  
  11 4 Paladin J 35 USA Richter Yes 1.028 76:22:16 78:30:34  
  12 5 Crescendo SWN 44-2 USA Jacobson   1.068 74:01:18 79:03:19  
  14 6 Cygnette SWN 44 USA Mayer   1.056 75:54:00 80:09:01  
  15 7 Aphrodite SWN 46 USA Otorowski   1.053 76:08:13 80:10:20  
  16 8 Valkyrie BEN F407 USA Johnson Yes 1.06 75:57:00 80:30:25  
  17 9 KYRIE TAR 4100 USA DiMatteo   1.064 75:58:30 80:50:15  
  18 10 Eagle SWN 42 USA Scribner   1.002 81:10:15 81:19:59  
  22 11 True J 42 USA Hodgson   1.051 79:25:51 83:28:55  

 

 

           
Copyright © Boston Yacht Club