Finished By Finish Time

 

  

Yacht Owner Sail Finish Elapsed Corrected Div Div Place Class Cl Place
BLUE YANKEE Towse 25 10-10:24:56 43:04:56 64:21:53 I 1 IRC-1 1
Alchemy USMMA USA 7779 10-12:25:17 45:05:17 71:19:45 I 4 IRC-1 4
Hissar Cato 52560 10-17:55:04 50:35:04 69:48:24 I 2 IRC-1 2
Rima2 Brim 55155 10-18:32:16 51:12:16 70:55:05 I 3 IRC-1 3
Donnybrook Muldoon USA 66 10-18:59:21 51:39:21 74:01:22 I 6 IRC-1 6
Privateer O'Hanley 50009 10-20:44:05 53:24:05 72:02:19 I 5 IRC-1 5
Gracie Frank 406 11-04:58:41 61:38:41 76:59:39 I 7 IRC-1 7
Serengeti Weiss 52525 11-05:49:05 62:59:05 61:47:05 II 8 PHR-1 1
Gryphon Solo Harris 11 11-06:44:38 63:24:38 92:57:36 I 33 IRC-1 8
Clover III Finnegan 52056 11-09:57:03 66:47:03 79:48:25 I 13 IRC-2 1
Tango Burnes 50605 11-15:46:35 72:36:35 84:52:51 I 26 IRC-2 8
Nirvana Kiefer 32323 11-16:42:47 73:52:47 73:52:47 II 56 PHR-1 7
Cilista Eberle 46 11-16:55:24 73:45:24 83:29:33 I 23 IRC-2 5
Cybele Burnes 52045 11-17:00:47 73:50:47 85:39:43 I 28 IRC-2 10
Crescendo Jacobson 51244 IVB 11-17:01:18 74:01:18 79:03:19 I 12 IRC-3 5
Thin Ice Hebb  7 11-17:06:19 74:26:19 62:26:19 II 12 PHR-2 1
Trinity Pinciaro US 730 11-17:30:39 74:20:39 87:03:25 I 31 IRC-2 13
Bellatrix Susan Crocker 52140 11-18:48:01 75:38:01 84:38:02 I 25 IRC-2 7
Shout Golden 51918 11-18:51:35 75:41:35 90:04:29 I 32 IRC-2 14
Cygnette Mayer 32441 11-18:54:00 75:54:00 80:09:01 I 14 IRC-3 6
Tumbleweed III Shaw 52770 11-18:54:05 75:44:05 83:00:19 I 19 IRC-2 2
Big Dog Party Price USA 50939 11-18:54:09 76:04:09 67:40:09 II 49 PHR-1 5
Isola Eisenberg 12271 11-18:54:13 75:44:13 86:52:13 I 30 IRC-2 12
Southern Dream Flanagan 51650 11-18:54:24 76:34:24 59:46:24 II 2 PHR-4 1
Runaway Glenn 444 11-18:54:26 75:44:26 83:05:15 I 20 IRC-2 3
Amadeus Yaissle 38 11-18:54:30 75:44:30 83:18:57 I 21 IRC-2 4
Glory USCG Acacemy 42324 11-18:54:30 75:44:30 84:13:29 I 24 IRC-2 6
Dawn Treader Cohen 51621 11-18:54:30 75:44:30 85:26:12 I 27 IRC-2 9
Dreamcatcher Kylander 10625 11-18:54:33 75:54:33 78:02:05 I 10 IRC-3 3
Black Watch Fetter 71 11-18:54:37 75:44:37 86:11:46 I 29 IRC-2 11
Ciao! Paturel 975 11-18:55:04 76:25:04 61:25:04 II 6 PHR-3 1
Tenacious Coldwell 281 11-18:55:41 76:15:41 62:45:41 II 14 PHR-2 2
Valkyrie Johnson 52024 11-18:57:00 75:57:00 80:30:25 I 16 IRC-3 8
Defiant Moore 36692 11-18:57:27 76:27:27 62:03:27 II 10 PHR-3 3
Wazimo Manchester 27 11-18:57:30 76:07:30 65:01:30 II 24 PHR-1 2
Delawana Himmelman 11616 11-18:57:45 76:07:45 66:13:45 II 39 PHR-1 4
KYRIE DiMatteo 79 11-18:58:30 75:58:30 80:50:15 I 17 IRC-3 9
Koobalibra Barlow 59115 11-19:02:29 76:22:29 62:52:29 II 15 PHR-2 3
Acadia Keenan 1001 11-19:03:01 76:53:01 57:23:01 II 1 PHR-5 1
Dogsled Barnard 63495 11-19:05:59 76:15:59 65:09:59 II 28 PHR-1 3
Tenho Howells  52619 11-19:08:09 76:28:09 63:34:09 II 18 PHR-2 4
Aphrodite Otorowski 16900 FRA 11-19:08:13 76:08:13 80:10:20 I 15 IRC-3 7
Starfire Boswell 42416 11-19:18:38 76:48:38 62:24:38 II 11 PHR-3 4
Laughing Lady Lippman 52362 11-19:21:35 76:51:35 61:51:35 II 9 PHR-3 2
Paladin Richter 32575 11-19:22:16 76:22:16 78:30:34 I 11 IRC-3 4
Wharf Rat Ryan 43655 11-19:22:21 77:02:21 60:32:21 II 3 PHR-4 2
Misty Allardyce 43553 11-19:31:29 76:31:29 77:49:32 I 9 IRC-3 2
Boadicea Frenette 50487 11-20:16:15 77:46:15 63:22:15 II 16 PHR-3 5
Elusive Maurice 41014 11-21:01:49 78:21:49 65:27:49 II 32 PHR-2 5
Duck! Maloney 60 11-22:22:26 79:52:26 64:52:26 II 23 PHR-3 6
True Hodgson USA  52062 11-22:25:51 79:25:51 83:28:55 I 22 IRC-3 11
True North Cragg 63311 11-22:26:47 79:46:47 66:34:47 II 44 PHR-2 8
Rubicon III Kozousek 44115 11-22:30:48 79:50:48 66:20:48 II 40 PHR-2 6
Night Train Moore 23503 11-22:31:30 80:11:30 64:17:30 II 21 PHR-4 4
Who's Yo Daddy Manickas USA 42362 11-22:31:30 79:51:30 66:21:30 II 41 PHR-2 7
Beausoleil Parent 43501 11-22:33:23 80:03:23 65:21:23 II 31 PHR-3 8
Dynamite I Oland 51015 11-22:35:15 79:45:15 68:39:15 II 51 PHR-1 6
Choucas Cosandey 50343 11-22:35:33 80:15:33 64:03:33 II 20 PHR-4 3
Crackerjack!!! Traves 25444 11-22:36:36 80:06:36 65:42:36 II 35 PHR-3 9
Sedna Clark 51251 11-22:37:12 79:57:12 67:21:12 II 48 PHR-2 9
Climax Reece 22677 11-22:37:23 80:27:23 61:15:23 II 5 PHR-5 2
Sinn Fein Rebovich 1818 11-22:38:13 79:38:13 77:14:52 I 8 IRC-3 1
Helm's Deep Sutton 54340 11-22:45:30 80:15:30 65:15:30 II 29 PHR-3 7
Trippin Naroski 1889 11-22:45:45 80:25:45 65:07:45 II 27 PHR-4 6
Cassiopeia Sudarsky 51427 11-22:56:08 80:36:08 64:42:08 II 22 PHR-4 5
Grey Ghost Parish 87526 11-23:07:45 81:07:45 60:43:45 II 4 PHR-6 1
Wester Till Atkins 3519 12-00:07:29 81:57:29 62:45:29 II 13 PHR-5 3
Eagle Scribner 25511 12-00:10:15 81:10:15 81:19:59 I 18 IRC-3 10
Mantra Devereaux 50891 12-00:51:22 81:11:22 76:59:22 III 8 PHC-1 3
Ceilidh Stevens 11661 12-00:55:23 82:45:23 65:03:23 II 25 PHR-5 4
Wischbone Wisch 50238 12-01:40:36 82:00:36 76:36:36 III 6 PHC-1 1
Veladare Myles 20420 12-01:49:59 83:29:59 67:53:59 II 50 PHR-4 8
Illicit Rafuse 40777 12-01:50:56 83:20:56 68:56:56 II 53 PHR-3 10
Kalani White 51027 12-01:51:48 83:41:48 65:05:48 II 26 PHR-5 5
Ceol Mor Wilson 75 12-01:53:07 82:13:07 78:19:07 III 10 PHC-1 4
Passarelle Henson 51329 12-02:05:32 83:45:32 66:39:32 II 45 PHR-4 7
Windslipper Townsend 52042 12-02:40:15 84:10:15 69:46:15 II 54 PHR-3 11
Noah Genda McNeil 34705 12-02:41:28 84:31:28 65:55:28 II 36 PHR-5 6
Actaea Cone 3815 12-03:09:34 85:09:34 63:33:34 II 17 PHR-6 3
Rhapsody Andersen 42038 12-03:47:10 84:07:10 76:55:10 III 7 PHC-1 2
Chickadee III Urban  3 12-03:47:10 85:37:10 66:07:10 II 37 PHR-5 7
Gale Force V Gale 34101 12-03:51:24 85:41:24 66:29:24 II 43 PHR-5 8
Nepenthe Read 22535 12-03:52:19 85:52:19 65:28:19 II 33 PHR-6 6
Tynaje Ross 2222 12-03:52:52 84:22:52 73:16:52 III 2 PHC-2 2
Middle Ground Dempsey 40734 12-04:01:07 86:01:07 65:19:07 II 30 PHR-6 5
Defiant Gosine 142 12-04:02:14 86:02:14 65:38:14 II 34 PHR-6 7
Spirit bogdan 76 12-04:29:54 84:59:54 72:59:54 III 1 PHC-2 1
Narada Creighton 2 12-04:29:57 86:29:57 61:35:57 II 7 PHR-6 2
WildHorse Meisner 155 12-04:36:02 86:36:02 66:12:02 II 38 PHR-6 8
Razor's Edge Kendall 50836 12-04:44:51 86:34:51 68:52:51 II 52 PHR-5 9
Marisol Kenerson 381 12-04:48:08 85:18:08 76:36:08 III 5 PHC-2 5
Patriot Bruen 73073 12-04:48:23 86:18:23 72:12:23 II 55 PHR-3 12
Secoudon II Guptill 2332 12-05:08:19 87:08:19 66:44:19 II 46 PHR-6 10
Islay Girl Duncan 54373 12-05:09:05 87:09:05 66:27:05 II 42 PHR-6 9
Sabrina Kinard 93240 12-05:17:25 87:17:25 63:53:25 II 19 PHR-6 4
Touchwood Thun 50856 12-06:20:45 86:50:45 78:08:45 III 9 PHC-2 6
SnowCat Snow US 32 12-06:40:49 87:10:49 75:46:49 III 4 PHC-2 4
Rally Point Lane 4402 12-07:31:37 88:01:37 78:43:37 III 11 PHC-2 7
Tucana Murli 52416 12-08:07:33 90:07:33 67:01:33 II 47 PHR-6 11
Cisco Jensen 1111 12-08:18:18 88:48:18 80:24:18 III 12 PHC-2 8
Sisyphus Towle 366 12-08:29:45 88:59:45 75:29:45 III 3 PHC-2 3
Decision Murray 28385 DNF   99:99:99 I 38 IRC-1 12
Thora Todd 759 DNF   99:99:99 II 69 PHR-6 16
Cuilaun Smullen GBR 1988 T DNF   99:99:99 II 69 PHR-4 10
Presto Tarlov 1120 DNF   99:99:99 II 69 PHR-6 16
Spartina Pomerantz 4787 DNF   99:99:99 II 69 PHR-6 16
Nostos Weisman 93446 DNF   99:99:99 II 69 PHR-5 13
Saphaedra Davis/DeVivo 41444 DNF   99:99:99 II 69 PHR-5 13
Kuan Yin Kain III 93305 DNF   99:99:99 III 19 PHC-2 13
Shearwater Hall 4004 DNF   99:99:99 III 19 PHC-2 13
Whisper Vander Salm 52648 DNF   99:99:99 II 69 PHR-5 13
Alexis D'Alessandro 50405 DNF   99:99:99 II 69 PHR-1 10
Slide Rule Bearse 52744 DNF   99:99:99 II 69 PHR-2 11
Alpheratz Carroll 695 DNF   99:99:99 II 69 PHR-1 10
Destiny Bradford 45 DNF   99:99:99 III 19 PHC-1 7
Goshawk Schotte 52357 DNF   99:99:99 I 38 IRC-1 12
Ticonderoga Frantz