PHRF CRUISING CANVAS -- by class

 

 

Class Div Plc Cls Plc Yacht Class Dbl Hnd Type   Owner Rating Elapsed Corrected Note
PHC-1                        
  6 1 Wischbone PHC-1   STE 47 USA Wisch 108 82:00:36 76:36:36  
  7 2 Rhapsody PHC-1   SWT 42 USA Andersen 126 84:07:10 76:55:10  
  8 3 Mantra PHC-1   LHB 51 USA Devereaux 96 81:11:22 76:59:22  
  10 4 Ceol Mor PHC-1   J 42 USA Wilson 93 82:13:07 78:19:07  
  19 7 Ticonderoga PHC-1   CUS 72 USA Frantz 54   99:99:99 RET
  19 7 Destiny PHC-1   BRI 455 USA Bradford 132   99:99:99 RET
PHC-2                        
  1 1 Spirit PHC-2   MGN 38 USA Bogdan 174 84:59:54 72:59:54  
  2 2 Tynaje PHC-2   OLS 38 USA Ross 165 84:22:52 73:16:52  
  3 3 Sisyphus PHC-2   CON 39 USA Towle 189 88:59:45 75:29:45  
  4 4 SnowCat PHC-2   FDM 40 USA Snow 168 87:10:49 75:46:49  
  5 5 Marisol PHC-2   JNU 43 USA Kenerson 141 85:18:08 76:36:08  
  9 6 Touchwood PHC-2   TAR 37 USA Thun 141 86:50:45 78:08:45  
  11 7 Rally Point PHC-2   LAF 44 USA Lane 147 88:01:37 78:43:37  
  12 8 Cisco PHC-2 DH BRi 411 CAN Jensen 138 88:48:18 80:24:18  
  19 13 Kuan Yin PHC-2   MSN 43 USA Kain III 174   99:99:99 RET
  19 13 Shearwater PHC-2   MRS 40 USA Hall 141   99:99:99 RET
  19 13 Exquis PHC-2 DH BEN F30 USA Borlotti 198   99:99:99 RET
  19 13 Nelleke PHC-2   MDY 43 CAN Mike Turney 231   99:99:99 RET

 

 

           
Copyright © Boston Yacht Club