PHRF Racing Division - by class

 

 

Class Div Plc Cls Plc Yacht Class Dbl Hnd Type   Owner IRC ToT Elapsed Corrected Note
PHR-1                        
  8 1 Serengeti PHR-1   TRP 60 USA Weiss -60 62:59:05 61:47:05  
  24 2 Wazimo PHR-1   ADYN 38 USA Manchester 39 76:07:30 65:01:30  
  28 3 Dogsled PHR-1   KAU 47 CAN Barnard 39 76:15:59 65:09:59  
  39 4 Delawana PHR-1 DH SWN 51 CAN Himmelman 27 76:07:45 66:13:45  
  49 5 Big Dog Party PHR-1   FRR 39ML USA Price 12 76:04:09 67:40:09  
  51 6 Dynamite I PHR-1   J 46 CAN Oland 39 79:45:15 68:39:15  
  56 7 Nirvana PHR-1   DP MAX USA Kiefer -72 73:52:47 73:52:47  
  69 10 Alexis PHR-1   ADYN 38 USA D'Alessandro 39   99:99:99 RET
  69 10 Alpheratz PHR-1   SWN 51 USA Carroll 42   99:99:99 RET
PHR-2                        
  12 1 Thin Ice PHR-2   ADYN 38 USA Hebb 48 74:26:19 62:26:19  
  14 2 Tenacious PHR-2   BEN 473 CAN Coldwell 63 76:15:41 62:45:41  
  15 3 Koobalibra PHR-2   C&C 115 CAN Barlow 63 76:22:29 62:52:29  
  18 4 Tenho PHR-2   FRR 50PH USA Howells 57 76:28:09 63:34:09  
  32 5 Elusive PHR-2   C&C 44 CAN Maurice 57 78:21:49 65:27:49  
  40 6 Rubicon III PHR-2   C&C 115 CAN Kozousek 63 79:50:48 66:20:48  
  41 7 Who's Yo Daddy PHR-2   C&C 37R USA Manickas 63 79:51:30 66:21:30  
  44 8 True North PHR-2   DOB 40 CAN Cragg 60 79:46:47 66:34:47  
  48 9 Sedna PHR-2   J 46 USA Clark 54 79:57:12 67:21:12  
  69 11 Slide Rule PHR-2   BEN F447 USA Bearse 54   99:99:99 RET
PHR-3                        
  6 1 Ciao! PHR-3   BEN F367 CAN Paturel 78 76:25:04 61:25:04  
  9 2 Laughing Lady PHR-3   SWN 44-2 USA Lippman 78 76:51:35 61:51:35  
  10 3 Defiant PHR-3   C&C 41 CAN Moore 72 76:27:27 62:03:27  
  11 4 Starfire PHR-3   TRT T35 CAN Boswell 72 76:48:38 62:24:38  
  16 5 Boadicea PHR-3   BEN 42s7 USA Frenette 72 77:46:15 63:22:15  
  23 6 Duck! PHR-3   BEN 367 CAN Maloney 78 79:52:26 64:52:26  
  29 7 Helm's Deep PHR-3   BEN 367 CAN Sutton 78 80:15:30 65:15:30  
  31 8 Beausoleil PHR-3   BEN F456 USA Parent 75 80:03:23 65:21:23  
  35 9 Crackerjack!!! PHR-3   J 35 CAN Traves 72 80:06:36 65:42:36  
  53 10 Illicit PHR-3   C&C 41 CAN Rafuse 72 83:20:56 68:56:56  
  55 12 Windslipper PHR-3   J 42 USA Townsend 72   99:99:99 RET
  55 12 Patriot PHR-3   BEN 435 USA Bruen 69 86:18:23 72:12:23  
PHR-4                        
  2 1 Southern Dream PHR-4   BEN 50 USA Flanagan 96 76:34:24 59:46:24  
  3 2 Wharf Rat PHR-4   CS 40 USA Ryan 93 77:02:21 60:32:21  
  20 3 Choucas PHR-4   JNU 36 USA Cosandey 90 80:15:33 64:03:33  
  21 4 Night Train PHR-4   C&C 40 CAN Moore 87 80:11:30 64:17:30  
  22 5 Cassiopeia PHR-4   BEN 427 USA Sudarsky 87 80:36:08 64:42:08  
  27 6 Trippin PHR-4   TRP 33 USA Naroski 81 80:25:45 65:07:45  
  45 7 Passarelle PHR-4   DHL 39 USA Henson 99 83:45:32 66:39:32  
  50 8 Veladare PHR-4   C&C 42C USA Myles 84 83:29:59 67:53:59  
  69 10 Cuilaun PHR-4   MCG 55 USA Smullen 102   99:99:99 RET
  69 11 Areion PHR-4   QST 33 USA Nelson 87   99:99:99 RET
PHR-5                        
  1 1 Acadia PHR-5   LMS 48 CAN Keenan 123 76:53:01 57:23:01  
  5 2 Climax PHR-5   SAN 35 CAN Reece 120 80:27:23 61:15:23  
  13 3 Wester Till PHR-5   A&R 48 USA Atkins 120 81:57:29 62:45:29  
  25 4 Ceilidh PHR-5   C&C 39 CAN Stevens 105 82:45:23 65:03:23  
  26 5 Kalani PHR-5   SBR 38-2 USA White 114 83:41:48 65:05:48  
  36 6 Noah Genda PHR-5   JNU 39 CAN McNeil 114 84:31:28 65:55:28  
  37 7 Chickadee III PHR-5   ABL 48 USA Urban 123 85:37:10 66:07:10  
  43 8 Gale Force V PHR-5   C&C 35-2 CAN Gale 120 85:41:24 66:29:24  
  52 9 Razor's Edge PHR-5   SBR 362 USA Kendall 105 86:34:51 68:52:51  
  69 13 Whisper PHR-5   HNK 48 USA Vander Salm 117   99:99:99 RET
  69 13 Saphaedra PHR-5   CUS 51 USA Davis/DeVivo 108   99:99:99 RET
  69 13 Nostos PHR-5   ALD 44 USA Weisman 126   99:99:99 RET
PHR-6                        
  4 1 Grey Ghost PHR-6   ZAL 38 USA Parish 132 81:07:45 60:43:45  
  7 2 Narada PHR-6   PIP 36 USA Creighton 177 86:29:57 61:35:57  
  17 3 Actaea PHR-6   HNK B40 USA Cone 144 85:09:34 63:33:34  
  19 4 Sabrina PHR-6   ODY 37 USA Kinard 162 87:17:25 63:53:25  
  30 5 Middle Ground PHR-6   SBR 34-2 CAN Dempsey 135 86:01:07 65:19:07  
  33 6 Nepenthe PHR-6   PSN 39Y USA Read 132 85:52:19 65:28:19  
  34 7 Defiant PHR-6   C&C 33-2 CAN Gosine 132 86:02:14 65:38:14  
  38 8 WildHorse PHR-6   VAL 42 USA Meisner 132 86:36:02 66:12:02  
  42 9 Islay Girl PHR-6   BEN 373 CAN Duncan 135 87:09:05 66:27:05  
  46 10 Secoudon II PHR-6   CS 36 CAN Guptill 132 87:08:19 66:44:19  
  47 11 Tucana PHR-6   VIN 65 USA Murli 159 90:07:33 67:01:33  
  69 16 Owl PHR-6   RHD R41 USA Currier 150   99:99:99 RET
  69 16 Presto PHR-6   SWN 36 USA Tarlov 147   99:99:99 RET
  69 16 Thora PHR-6   LHB 36 USA Todd 183   99:99:99 RET
  69 16 Spartina PHR-6   HNK 41 USA Pomerantz 156   99:99:99 RET

 

 

           
Copyright © Boston Yacht Club