List of Starting Yachts - 2007 Race

July 10, 2007, 120 Yachts Started

  
Division Yacht Type Owner Country Phrf Sec/M IRC ToT ORR ToT
IRC              
  Alchemy Andrews 77 USMMA USA 0 1.582 0
  Amadeus IMX-40 Yaissle USA 0 1.1 0.935
  Aphrodite Swan 46 Otorowski USA 0 1.053 0.895
  Bellatrix Swan 48 Susan Crocker Canada 0 1.119 0
  Black Watch S&S68 CUS Fetter USA 0 1.138 0.997
  BLUE YANKEE Reichel-Pugh 66 Towse USA 0 1.494 1.381
  Cilista J 130 Eberle USA 0 1.132 0.993
  Clover III Swan 56 Finnegan USA 0 1.195 0.996
  Crescendo SWN 44 -2 Jacobson USA 0 1.068 0.894
  Cybele IMX--45 Burnes USA 0 1.16 0.97
  Cygnette Swan 441 Mayer USA 0 1.056 0.88
  Dawn Treader Swan 48 MkII Cohen USA 0 1.128 0.961
  Decision TP 52 Murray USA 0 1.341 0
  Donnybrook Custom 73 Muldoon USA 0 1.433 0
  Dreamcatcher Swan 48 Kylander USA 0 1.028 0.873
  Eagle Swan 42 Scribner USA 0 1.002 0
  Glory J-44 Clark USA 0 1.112 0.945
  Goshawk Stevens 76 Schotte USA 0 1.274 1.122
  Gracie M&R 69 Frank USA 0 1.249 1.061
  Gryphon Solo Open 50 Harris USA 0 1.466 1.284
  Hissar Farr 60 Cato USA 0 1.396 1.194
  Isola Baltic 52 Eisenberg USA 0 1.147 0.946
  KYRIE Tartan 4100 DiMatteo USA 0 1.064 0
  Misty J-40 WK Allardyce USA 1 1.017 0
  Paladin J-35 Richter USA 0 1.028 0
  Privateer Cookson 50 O'Hanley USA 0 1.349 0
  Rima2 RP 55 Brim USA 0 1.385 0
  Runaway J-44 Glenn USA 0 1.097 0.937
  Sarah X-41 Manning USA 0 1.114 0
  Shout Farr 40 Golden USA 0 1.19 0
  Sinn Fein Cal 40 Rebovich USA 0 0.97 0.814
  Tango Aerodyne 43 Burnes USA 0 1.169 1.02
  Trinity Concordia 46 Pinciaro USA 0 1.171 0
  True J/42 Hodgson USA 0 1.051 0.888
  T-Squared DAV 52 Townsend USA 0 1.336 0
  Tumbleweed III J 122 Shaw USA 0 1.096 0
  Valkyrie Beneteau First 40.7 Johnson USA 0 1.06 0.925
PHRF Racing              
  Acadia LMS 48 Keenan USA 123 0 0
  Actaea Hinckley B-40 Cone USA 144 0 0
  Alexis Aerodyne 38 D'Alessandro USA 39 0 0
  Alpheratz Swan 51 Carroll USA 42 0 0
  Areion QST 33 Nelson USA 87 0 0
  Beausoleil BEN F456SD Parent USA 75 0 0
  Big Dog Party Farr 39ML Price usa 12 0 0
  Boadicea Beneteau 42s7 Frenette USA 72 0 0
  Cassiopeia beneteau 42s7 Sudarsky USA 87 0 0
  Ceilidh C&C 39 Stevens Canada 105 0 0
  Chickadee III ABL 48 Urban USA 123 0 0
  Choucas Jeanneau SF36 Cosandey USA 90 0 0
  Ciao! BEN F367 Paturel Canada 78 0 0
  Climax Santana 35 Reece Canada 120 0 0
  Crackerjack!!! J35 Traves Canada 72 0 0
  Cuilaun Mc Gruer Smullen USA 102 0 0
  Defiant C&C 33-2 Gosine Canada 132 0 0
  Defiant C&C 41 Moore Canada 72 0 0
  Delawana Swan Himmelman Canada 27 0 0
  Dogsled Kaufman47 Barnard Canada 39 0 0
  Duck! Beneteau 36.7 Maloney Canada 78 0 0
  Dynamite I J-46 Oland Canada 39 0 0
  Elusive C&C 44 Maurice Canada 57 0 0
  Gale Force V C & C 35-2 Gale Canada 120 0 0
  Grey Ghost Zaal 38 Parish USA 132 0 0
  Helm's Deep Beneteau 36.7 Sutton Canada 78 0 0
  Illicit C&C 41 Rafuse Canada 72 0 0
  Islay Girl Beneteau 373 Duncan Canada 135 0 0
  Kalani Sabre 38 MK II White USA 114 0 0
  Koobalibra C&C115 Barlow Canada 63 0 0
  Laughing Lady Swan 44 Mk 2 Lippman USA 78 0 0
  Middle Ground Sabre 34 MKII Dempsey Canada 135 0 0
  Narada Pipedream 36 Creighton USA 177 0 0
  Nepenthe Pearson 39Y Read USA 132 0 0
  Night Train C&C 40 Moore Canada 87 0 0
  Nirvana Dave Pedrick  MAXI Kiefer USA -72 0 0
  Noah Genda Jeanneau SR McNeil Canada 114 0 0
  Nostos ALD 44 Weisman USA 126 0 0
  Owl RHD R41 Currier USA 150 0 0
  Passarelle DHL 39 Henson USA 99 0 0
  Patriot Beneteau First 435 Bruen USA 69 0 0
  Presto Swan 37 Tarlov USA 147 0 0
  Razor's Edge Sabre 362 Kendall USA 105 0 0
  Rubicon III C&C 115 Kozousek Canada 63 0 0
  Sabrina O'Day Kinard USA 162 0 0
  Saphaedra Nielsen Davis/DeVivo USA 108 0 0
  Secoudon II CS36 Guptill Canada 132 0 0
  Sedna J-46 Clark USA 54 0 0
  Serengeti Tripp 60 Weiss USA -60 0 0
  Sheerness Taylor 41 Academy USA 45 0 0
  Slide Rule Beneteau First 44.7 Bearse USA 54 0 0
  Southern Dream BEN 50 Flanagan USA 96 0 0
  Spartina Hinckley 41 Pomerantz USA 156 0 0
  Starfire Tartan Thomas 35 Boswell Canada 72 0 0
  Tenacious Beneteau 473 Coldwell Canada 63 0 0
  Tenho Farr 50 Pilothouse Howells USA 57 1.079 0
  Thin Ice Aerodyne Hebb USA 48 1.085 0
  Thora Little Harbor 36 Todd USA 183 0 0
  Thula BLT 39 Little USA 99 0 0
  Trippin Tripp 33 Naroski USA 81 0 0
  True North Dobroth 40 Cragg Canada 60 0 0
  Tucana Vindo 65 Murli USA 159 0 0
  Veladare C&C Custom 42 Myles USA 84 0 0
  Wazimo Aerodyne 38 Manchester USA 39 0 0
  Wester Till A&R 48 Atkins USA 120 0 0
  Wharf Rat CS 40 Ryan USA 93 0 0
  Whisper HNK 48 Vander Salm USA 117 0 0
  Who's Yo Daddy C&C 37R Manickas USA 63 0 0
  WildHorse Valiant 42 Meisner USA 132 0 0
  Windslipper J-42 Townsend USA 72 0 0
PHRF Cruising              
  Ceol Mor J 42 Wilson USA 93 0 0
  Cisco Bristol 41.1 Jensen Canada 138 0 0
  Destiny Bristol 45.5 Bradford USA 132 0 0
  Exquis Beneteau First 30 Borlotti USA 198 0 0
  Kuan Yin Mason 43 ketch Kain III USA 174 0 0
  Mantra Little Harbor 51 Devereaux USA 96 0 0
  Marisol Jeanneau  43 DS Kenerson USA 141 0 0
  Nelleke Moody 42 Turney Canada 231 0 0
  Rally Point Lafitte 44 Lane USA 147 0 0
  Rhapsody Southwest Andersen USA 126 0 0
  Shearwater MRS 40 Hall USA 141 0 0
  Sisyphus Concordia Towle USA 189 0 0
  SnowCat Freedom Snow USA 168 0 0
  Spirit morgan 38 bogdan USA 174 0 0
  Ticonderoga custom Frantz USA 54 0 0
  Touchwood TAR 37 Thun USA 141 0 0
  Tynaje Ohlson 38 Ross USA 165 0 0
  Wischbone Stevens 47 Wisch USA 108 0 0

 

           
Copyright © Boston Yacht Club